THE WEATHER NOW: |
Partly Cloudy Temperature: 35°C (96°F) Feels like temperature: 38°C (101°F) Cloud cover: 45% Precipitation: 0.0mm Humidity: 40% Visibility: 10km Atmospheric pressure: 1005 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 253° (WSW) |
PROGRESS OF THE DAY 13/01/2025: |
Sun: sunrise at 05:57 AM, sunset at 06:18 PM Moon: sunrise at 06:08 PM, sunset at 05:20 AM Maximum temperature of the day: 35°C (96°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 25°C (76°F) | 24°C (75°F) | 23°C (73°F) | 28°C (83°F) | 34°C (93°F) | 33°C (91°F) | 27°C (80°F) | 24°C (75°F) |
Feels like temperature | 27°C (80°F) | 26°C (78°F) | 25°C (77°F) | 31°C (88°F) | 37°C (99°F) | 36°C (97°F) | 29°C (85°F) | 26°C (79°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 1.1mm | 1.8mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
Wind | 3km/h (2mi/h) SW (229°) | 4km/h (2mi/h) W (266°) | 3km/h (2mi/h) WNW (289°) | 6km/h (4mi/h) WSW (242°) | 8km/h (5mi/h) SW (225°) | 8km/h (5mi/h) WSW (244°) | 7km/h (4mi/h) WSW (253°) | 11km/h (7mi/h) N (349°) |
Wind gust | 6km/h (3mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 43% | 11% | 32% | 36% | 17% | 56% | 87% | 77% |
Humidity | 81% | 86% | 89% | 68% | 46% | 49% | 78% | 90% |
Dew point | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) | 20°C (69°F) | 21°C (69°F) | 22°C (72°F) | 22°C (72°F) |
Pressure in hPa/mb | 1010 | 1009 | 1010 | 1011 | 1008 | 1003 | 1006 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Cloudy Sun: sunrise at 05:57 AM, sunset at 06:18 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 42% Precipitation: 0mm Humidity: 79% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |