WEATHER FORECAST FOR THE 14/02/2026: |
| Sun: sunrise at 06:06 AM, sunset at 06:20 PM Moon: sunrise at 02:31 AM, sunset at 03:15 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 24°C (75°F) | 26°C (79°F) | 24°C (76°F) | 22°C (72°F) |
| Feels like temperature | 26°C (79°F) | 25°C (77°F) | 22°C (72°F) | 22°C (71°F) | 26°C (79°F) | 28°C (83°F) | 26°C (79°F) | 25°C (77°F) |
| Precipitation | 0.2mm | 0.5mm | 1.8mm | 0.8mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 70% | 0% | 0% | 0% |
| Wind | 4km/h (3mi/h) NNE (27°) | 5km/h (3mi/h) NNE (33°) | 8km/h (5mi/h) E (89°) | 1km/h (1mi/h) SSW (198°) | 9km/h (5mi/h) NW (311°) | 10km/h (6mi/h) WNW (295°) | 9km/h (6mi/h) W (280°) | 3km/h (2mi/h) WSW (245°) |
| Wind gust | 7km/h (5mi/h)) | 8km/h (5mi/h)) | 16km/h (10mi/h)) | 2km/h (1mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) | 13km/h (8mi/h)) | 4km/h (2mi/h)) |
| Cloud cover | 76% | 72% | 100% | 85% | 86% | 62% | 24% | 29% |
| Humidity | 90% | 91% | 94% | 95% | 84% | 71% | 81% | 89% |
| Dew point | 22°C (72°F) | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 21°C (69°F) | 21°C (69°F) | 21°C (69°F) |
| Pressure in hPa/mb | 1011 | 1009 | 1013 | 1015 | 1013 | 1010 | 1010 | 1011 |
| Visibility | 9km | 9km | 10km | 9km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 15/02/2026: |
| Sun: sunrise at 06:06 AM, sunset at 06:20 PM Moon: sunrise at 02:31 AM, sunset at 03:15 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 10.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (71°F) | 21°C (70°F) | 21°C (69°F) | 26°C (78°F) | 32°C (89°F) | 34°C (93°F) | 30°C (85°F) | 27°C (80°F) |
| Feels like temperature | 22°C (71°F) | 21°C (70°F) | 21°C (69°F) | 28°C (82°F) | 34°C (94°F) | 36°C (97°F) | 32°C (90°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 5km/h (3mi/h) WSW (257°) | 4km/h (3mi/h) W (281°) | 3km/h (2mi/h) WNW (302°) | 4km/h (2mi/h) WSW (247°) | 4km/h (2mi/h) SW (218°) | 2km/h (1mi/h) WNW (299°) | 3km/h (2mi/h) W (263°) | 8km/h (5mi/h) WSW (247°) |
| Wind gust | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) | 4km/h (3mi/h)) | 2km/h (1mi/h)) | 6km/h (3mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 34% | 39% | 67% | 52% | 27% | 39% | 27% | 13% |
| Humidity | 91% | 91% | 93% | 72% | 49% | 42% | 56% | 66% |
| Dew point | 20°C (68°F) | 19°C (67°F) | 19°C (67°F) | 20°C (68°F) | 20°C (68°F) | 19°C (66°F) | 20°C (68°F) | 20°C (68°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1013 | 1014 | 1012 | 1008 | 1009 | 1011 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 76°F | 24°C Moderate or heavy rain in area with thunderHumidity: 89% Wind: NNE at 4km/h Detail & forecast |
