| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,108 | 9,27 |
| Afrique du Sud : rand | 0,0292 | 34,20 |
| Algérie : dinar algérien | 0,229 | 4,360 |
| Angola : kwanza | 1,533 | 0,652 |
| Arabie saoudite : riyal | 0,0063 | 159 |
| Argentine : peso argentin | 2,616 | 0,382 |
| Arménie: dram | 0,604 | 1,657 |
| Australie : dollar australien | 0,0025 | 398 |
| Bangladesh: taka | 0,208 | 4,806 |
| Bolivie: boliviano | 0,0197 | 50,85 |
| Brésil : real | 0,0099 | 101 |
| Botswana : pula | 0,0236 | 42,32 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,02 | 0,199 |
| Cambodge: riel | 6,81 | 0,147 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 417 |
| Chili: peso | 1,698 | 0,589 |
| Chine : yuan | 0,0111 | 89,71 |
| Colombie: peso | 5,74 | 0,174 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 3,812 | 0,262 |
| Corée du nord: won | 1,505 | 0,664 |
| Corée du sud: won | 2,230 | 0,448 |
| Cuba: peso | 0,0017 | 598 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,297 | 3,365 |
| Egypte : livre égyptienne | 0,0900 | 11,11 |
| Emirats : dirham | 0,0061 | 163 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0251 | 39,87 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,270 | 3,708 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,124 | 8,08 |
| Ghana : cedi | 0,0197 | 50,79 |
| Guatemala: auetzal | 0,0128 | 78,19 |
| Guinée Conakry : franc guinéen | 14,82 | 0,0675 |
| Honduras: lempira | 0,0452 | 22,10 |
| Hongrie : florin | 0,569 | 1,756 |
| Inde : roupie | 0,156 | 6,41 |
| Indonésie: roupie indonésienne | 30,51 | 0,0328 |
| Irak: dinar irakien | 2,532 | 0,395 |
| Iran: rial | 3 239 | 0,0003 |
| Japon : yen | 0,267 | 3,746 |
| Jordanie: dinar jordanien | 0,0012 | 843 |
| Kazakhstan: tenge | 0,753 | 1,328 |
| Kénya : shilling | 0,217 | 4,598 |
| Koweït: dinar du Koweït | 0,0005 | 1 917 |
| Kyrgyzstan: som | 0,146 | 6,84 |
| Laos: kip | 37,67 | 0,0265 |
| Liban : livre | 150 | 0,0067 |
| Libéria : dollar libérien | 0,281 | 3,565 |
| Libye : dinar libyen | 0,0108 | 92,50 |
| Madagascar: ariary | 7,67 | 0,130 |
| Malawi : kwacha | 2,904 | 0,344 |
| Maroc : dirham | 0,0167 | 59,99 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0319 | 31,34 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,107 | 9,36 |
| Myanmar: kyat | 3,511 | 0,285 |
| Namibie : dollar namibien | 0,0293 | 34,18 |
| Népal: roupie népalaise | 0,250 | 4,007 |
| Nicaragua: córdoba oro | 0,0618 | 16,19 |
| Nigéria : naira | 2,261 | 0,442 |
| Oman : rial omanais | 0,0006 | 1 555 |
| Ouganda : shilling ougandais | 7,08 | 0,141 |
| Ouzbékistan: som | 20,06 | 0,0499 |
| Pakistan: roupie | 0,462 | 2,163 |
| Panama: balboa | 0,0017 | 598 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 10,49 | 0,0953 |
| Pérou: sol | 0,0058 | 173 |
| Philippines: peso | 0,107 | 9,37 |
| Rép. dominicaine: peso | 0,101 | 9,93 |
| République tchèque : couronne | 0,0372 | 26,86 |
| Royaume-Uni : livre Sterling | 0,0013 | 783 |
| Russie : rouble | 0,137 | 7,28 |
| Rwanda : franc rwandais | 2,470 | 0,405 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,06 | 0,0285 |
| Soudan : livre | 1,006 | 0,994 |
| Sri Lanka: roupie srilankaise | 0,557 | 1,796 |
| Suisse : franc suisse | 0,0014 | 709 |
| Syrie: livre syrienne | 21,74 | 0,0460 |
| Tajikistan: somoni | 0,0154 | 64,99 |
| Tanzanie : shilling tanzanien | 4,448 | 0,225 |
| Thaïlande: baht | 0,0568 | 17,60 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0059 | 170 |
| Uruguay: peso | 0,0679 | 14,73 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,07 | 0,0232 |
| Yémen: rial yéménite | 0,396 | 2,528 |
| Zambie : kwacha | 0,0344 | 29,09 |
| Zimbabwé : dollar du Zimbabwé | 0,538 | 1,857 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 37 135 249 |
| Argent (once troy soit 31.10g) | 0,0000 | 25 633 |
| Or (once troy soit 31.10g) | 0,0000 | 2 168 000 |
![]() 77°F | 25°C Risque de pluie éparseHumidité: 90% Vent: WSW à 4km/h Détail et prévisions |
