| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,114 | 8,74 |
| Afrique du Sud : rand | 0,0286 | 34,94 |
| Algérie : dinar algérien | 0,235 | 4,250 |
| Angola : kwanza | 1,613 | 0,620 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,651 | 0,377 |
| Arménie: dram | 0,641 | 1,561 |
| Australie : dollar australien | 0,0025 | 405 |
| Bangladesh: taka | 0,217 | 4,619 |
| Bolivie: boliviano | 0,0203 | 49,24 |
| Brésil : real | 0,0091 | 110 |
| Botswana : pula | 0,0238 | 42,02 |
| Bulgarie : lev | 0,0030 | 338 |
| Burundi : franc burundais | 5,27 | 0,190 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 408 |
| Chili: peso | 1,679 | 0,596 |
| Chine : yuan | 0,0118 | 84,69 |
| Colombie: peso | 5,50 | 0,182 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 4,068 | 0,246 |
| Corée du nord: won | 1,583 | 0,632 |
| Corée du sud: won | 2,398 | 0,417 |
| Cuba: peso | 0,0018 | 568 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,313 | 3,198 |
| Egypte : livre égyptienne | 0,0910 | 10,99 |
| Emirats : dirham | 0,0065 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0264 | 37,89 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,287 | 3,482 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,129 | 7,73 |
| Ghana : cedi | 0,0202 | 49,42 |
| Guatemala: auetzal | 0,0134 | 74,49 |
| Guinée Conakry : franc guinéen | 15,44 | 0,0648 |
| Honduras: lempira | 0,0472 | 21,19 |
| Hongrie : florin | 0,557 | 1,794 |
| Inde : roupie | 0,169 | 5,92 |
| Indonésie: roupie indonésienne | 31,03 | 0,0322 |
| Irak: dinar irakien | 2,304 | 0,434 |
| Iran: rial | 2 418 | 0,0004 |
| Japon : yen | 0,273 | 3,664 |
| Jordanie: dinar jordanien | 0,0012 | 802 |
| Kazakhstan: tenge | 0,786 | 1,271 |
| Kénya : shilling | 0,228 | 4,385 |
| Koweït: dinar du Koweït | 0,0005 | 1 842 |
| Kyrgyzstan: som | 0,154 | 6,50 |
| Laos: kip | 39,38 | 0,0254 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,307 | 3,255 |
| Libye : dinar libyen | 0,0112 | 89,50 |
| Madagascar: ariary | 7,59 | 0,132 |
| Malawi : kwacha | 3,049 | 0,328 |
| Maroc : dirham | 0,0166 | 60,15 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0302 | 33,16 |
| Mongolie: tögrög | 0,0080 | 126 |
| Mozambique : metical | 0,112 | 8,89 |
| Myanmar: kyat | 3,694 | 0,271 |
| Namibie : dollar namibien | 0,0284 | 35,22 |
| Népal: roupie népalaise | 0,270 | 3,704 |
| Nicaragua: córdoba oro | 0,0647 | 15,45 |
| Nigéria : naira | 2,331 | 0,429 |
| Oman : rial omanais | 0,0007 | 1 478 |
| Ouganda : shilling ougandais | 6,91 | 0,145 |
| Ouzbékistan: som | 20,69 | 0,0483 |
| Pakistan: roupie | 0,488 | 2,050 |
| Panama: balboa | 0,0018 | 569 |
| Papouasie: kina | 0,0080 | 126 |
| Paraguay: guaraní | 10,47 | 0,0955 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,111 | 9,05 |
| Rép. dominicaine: peso | 0,104 | 9,62 |
| République tchèque : couronne | 0,0370 | 27,00 |
| Royaume-Uni : livre Sterling | 0,0013 | 766 |
| Russie : rouble | 0,148 | 6,75 |
| Rwanda : franc rwandais | 2,583 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,89 | 0,0271 |
| Soudan : livre | 1,058 | 0,945 |
| Sri Lanka: roupie srilankaise | 0,580 | 1,724 |
| Suisse : franc suisse | 0,0014 | 694 |
| Syrie: livre syrienne | 22,87 | 0,0437 |
| Tajikistan: somoni | 0,0162 | 61,65 |
| Tanzanie : shilling tanzanien | 4,655 | 0,215 |
| Thaïlande: baht | 0,0586 | 17,08 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0707 | 14,14 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,68 | 0,0219 |
| Yémen: rial yéménite | 0,416 | 2,403 |
| Zambie : kwacha | 0,0343 | 29,13 |
| Zimbabwé : dollar du Zimbabwé | 0,567 | 1,765 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 42 858 745 |
| Argent (once troy soit 31.10g) | 0,0000 | 36 196 |
| Or (once troy soit 31.10g) | 0,0000 | 2 439 457 |
![]() 85°F | 29°C Risque de pluie éparseHumidité: 41% Vent: WSW à 10km/h Détail et prévisions |
