| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,70 |
| Afrique du Sud : rand | 0,0288 | 34,75 |
| Algérie : dinar algérien | 0,233 | 4,285 |
| Angola : kwanza | 1,612 | 0,620 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,628 | 0,381 |
| Arménie: dram | 0,644 | 1,552 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,217 | 4,602 |
| Bolivie: boliviano | 0,0213 | 46,91 |
| Brésil : real | 0,0090 | 111 |
| Botswana : pula | 0,0239 | 41,90 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,26 | 0,190 |
| Cambodge: riel | 7,11 | 0,141 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,607 | 0,622 |
| Chine : yuan | 0,0119 | 84,33 |
| Colombie: peso | 5,64 | 0,177 |
| Comores : franc comorien | 0,752 | 1,331 |
| Congo RDC : franc congolais | 3,968 | 0,252 |
| Corée du nord: won | 0,0000 | inf |
| Corée du sud: won | 2,511 | 0,398 |
| Cuba: peso | 0,0018 | 570 |
| Danemark : couronne danoise | 0,0114 | 87,84 |
| Djibouti : franc djiboutien | 0,312 | 3,205 |
| Egypte : livre égyptienne | 0,0881 | 11,35 |
| Emirats : dirham | 0,0064 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0263 | 37,97 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,563 |
| Euro | 0,0015 | 657 |
| Gambia : dalasi | 0,130 | 7,70 |
| Ghana : cedi | 0,0206 | 48,61 |
| Guatemala: auetzal | 0,0134 | 74,69 |
| Guinée Conakry : franc guinéen | 15,43 | 0,0648 |
| Honduras: lempira | 0,0472 | 21,20 |
| Hongrie : florin | 0,550 | 1,818 |
| Inde : roupie | 0,167 | 5,99 |
| Indonésie: roupie indonésienne | 31,55 | 0,0317 |
| Irak: dinar irakien | 2,300 | 0,435 |
| Iran: rial | 2 415 | 0,0004 |
| Japon : yen | 0,277 | 3,610 |
| Jordanie: dinar jordanien | 0,0012 | 803 |
| Kazakhstan: tenge | 0,827 | 1,209 |
| Kénya : shilling | 0,227 | 4,402 |
| Koweït: dinar du Koweït | 0,0005 | 1 840 |
| Kyrgyzstan: som | 0,154 | 6,51 |
| Laos: kip | 39,68 | 0,0252 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,318 | 3,142 |
| Libye : dinar libyen | 0,0112 | 89,48 |
| Madagascar: ariary | 7,54 | 0,133 |
| Malawi : kwacha | 3,050 | 0,328 |
| Maroc : dirham | 0,0164 | 61,09 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0303 | 32,98 |
| Mongolie: tögrög | 0,0078 | 129 |
| Mozambique : metical | 0,112 | 8,91 |
| Myanmar: kyat | 3,687 | 0,271 |
| Namibie : dollar namibien | 0,0290 | 34,45 |
| Népal: roupie népalaise | 0,268 | 3,731 |
| Nicaragua: córdoba oro | 0,0646 | 15,48 |
| Nigéria : naira | 2,394 | 0,418 |
| Oman : rial omanais | 0,0007 | 1 481 |
| Ouganda : shilling ougandais | 6,57 | 0,152 |
| Ouzbékistan: som | 21,09 | 0,0474 |
| Pakistan: roupie | 0,488 | 2,050 |
| Panama: balboa | 0,0018 | 570 |
| Papouasie: kina | 0,0078 | 129 |
| Paraguay: guaraní | 10,47 | 0,0956 |
| Pérou: sol | 0,0060 | 168 |
| Philippines: peso | 0,107 | 9,34 |
| Rép. dominicaine: peso | 0,103 | 9,75 |
| République tchèque : couronne | 0,0368 | 27,15 |
| Royaume-Uni : livre Sterling | 0,0013 | 766 |
| Russie : rouble | 0,142 | 7,06 |
| Rwanda : franc rwandais | 2,578 | 0,388 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,054 | 0,948 |
| Sri Lanka: roupie srilankaise | 0,589 | 1,697 |
| Suisse : franc suisse | 0,0014 | 704 |
| Syrie: livre syrienne | 0,0000 | inf |
| Tajikistan: somoni | 0,0162 | 61,72 |
| Tanzanie : shilling tanzanien | 4,662 | 0,215 |
| Thaïlande: baht | 0,0584 | 17,13 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0061 | 163 |
| Uruguay: peso | 0,0707 | 14,14 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,12 | 0,0217 |
| Yémen: rial yéménite | 0,419 | 2,389 |
| Zambie : kwacha | 0,0332 | 30,11 |
| Zimbabwé : dollar du Zimbabwé | 0,565 | 1,769 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,996 | 1,004 |
| Bitcoin | 0,0000 | 36 528 353 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 914 |
| Or (once troy soit 31.10g) | 0,0000 | 2 324 575 |
![]() 78°F | 25°C Partiellement nuageuxHumidité: 57% Vent: WSW à 12km/h Détail et prévisions |
