| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,66 |
| Afrique du Sud : rand | 0,0287 | 34,83 |
| Algérie : dinar algérien | 0,237 | 4,222 |
| Angola : kwanza | 1,628 | 0,614 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,662 | 0,376 |
| Arménie: dram | 0,647 | 1,546 |
| Australie : dollar australien | 0,0025 | 404 |
| Bangladesh: taka | 0,219 | 4,568 |
| Bolivie: boliviano | 0,0208 | 48,02 |
| Brésil : real | 0,0092 | 108 |
| Botswana : pula | 0,0238 | 42,02 |
| Bulgarie : lev | 0,0030 | 332 |
| Burundi : franc burundais | 5,31 | 0,188 |
| Cambodge: riel | 7,18 | 0,139 |
| Cap Vert : escudo | 0,170 | 5,90 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,653 | 0,605 |
| Chine : yuan | 0,0119 | 83,73 |
| Colombie: peso | 5,70 | 0,175 |
| Comores : franc comorien | 0,755 | 1,325 |
| Congo RDC : franc congolais | 4,036 | 0,248 |
| Corée du nord: won | 1,598 | 0,626 |
| Corée du sud: won | 2,446 | 0,409 |
| Cuba: peso | 0,0018 | 563 |
| Danemark : couronne danoise | 0,0115 | 87,28 |
| Djibouti : franc djiboutien | 0,316 | 3,169 |
| Egypte : livre égyptienne | 0,0884 | 11,31 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,55 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,285 | 3,509 |
| Euro | 0,0015 | 653 |
| Gambia : dalasi | 0,131 | 7,61 |
| Ghana : cedi | 0,0199 | 50,31 |
| Guatemala: auetzal | 0,0136 | 73,77 |
| Guinée Conakry : franc guinéen | 15,59 | 0,0641 |
| Honduras: lempira | 0,0477 | 20,96 |
| Hongrie : florin | 0,560 | 1,787 |
| Inde : roupie | 0,169 | 5,90 |
| Indonésie: roupie indonésienne | 31,53 | 0,0317 |
| Irak: dinar irakien | 2,327 | 0,430 |
| Iran: rial | 2 441 | 0,0004 |
| Japon : yen | 0,284 | 3,518 |
| Jordanie: dinar jordanien | 0,0013 | 794 |
| Kazakhstan: tenge | 0,823 | 1,215 |
| Kénya : shilling | 0,230 | 4,351 |
| Koweït: dinar du Koweït | 0,0005 | 1 823 |
| Kyrgyzstan: som | 0,155 | 6,44 |
| Laos: kip | 39,82 | 0,0251 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,320 | 3,125 |
| Libye : dinar libyen | 0,0113 | 88,83 |
| Madagascar: ariary | 7,69 | 0,130 |
| Malawi : kwacha | 3,082 | 0,324 |
| Maroc : dirham | 0,0165 | 60,63 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0302 | 33,06 |
| Mongolie: tögrög | 0,0079 | 127 |
| Mozambique : metical | 0,113 | 8,81 |
| Myanmar: kyat | 3,728 | 0,268 |
| Namibie : dollar namibien | 0,0284 | 35,22 |
| Népal: roupie népalaise | 0,271 | 3,692 |
| Nicaragua: córdoba oro | 0,0652 | 15,34 |
| Nigéria : naira | 2,382 | 0,420 |
| Oman : rial omanais | 0,0007 | 1 478 |
| Ouganda : shilling ougandais | 6,70 | 0,149 |
| Ouzbékistan: som | 21,00 | 0,0476 |
| Pakistan: roupie | 0,493 | 2,029 |
| Panama: balboa | 0,0018 | 563 |
| Papouasie: kina | 0,0079 | 127 |
| Paraguay: guaraní | 10,52 | 0,0950 |
| Pérou: sol | 0,0060 | 168 |
| Philippines: peso | 0,111 | 9,04 |
| Rép. dominicaine: peso | 0,104 | 9,59 |
| République tchèque : couronne | 0,0370 | 27,03 |
| Royaume-Uni : livre Sterling | 0,0013 | 762 |
| Russie : rouble | 0,153 | 6,54 |
| Rwanda : franc rwandais | 2,608 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,23 | 0,0269 |
| Soudan : livre | 1,068 | 0,936 |
| Sri Lanka: roupie srilankaise | 0,582 | 1,717 |
| Suisse : franc suisse | 0,0014 | 696 |
| Syrie: livre syrienne | 23,09 | 0,0433 |
| Tajikistan: somoni | 0,0164 | 60,88 |
| Tanzanie : shilling tanzanien | 4,696 | 0,213 |
| Thaïlande: baht | 0,0589 | 16,99 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0715 | 13,98 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,31 | 0,0216 |
| Yémen: rial yéménite | 0,420 | 2,381 |
| Zambie : kwacha | 0,0336 | 29,75 |
| Zimbabwé : dollar du Zimbabwé | 0,572 | 1,749 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 43 585 109 |
| Argent (once troy soit 31.10g) | 0,0000 | 37 394 |
| Or (once troy soit 31.10g) | 0,0000 | 2 514 386 |
![]() 76°F | 25°C Risque de pluie éparseHumidité: 64% Vent: WSW à 10km/h Détail et prévisions |
