| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,68 |
| Afrique du Sud : rand | 0,0284 | 35,20 |
| Algérie : dinar algérien | 0,234 | 4,279 |
| Angola : kwanza | 1,613 | 0,620 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,625 | 0,381 |
| Arménie: dram | 0,644 | 1,554 |
| Australie : dollar australien | 0,0025 | 402 |
| Bangladesh: taka | 0,217 | 4,618 |
| Bolivie: boliviano | 0,0207 | 48,21 |
| Brésil : real | 0,0091 | 109 |
| Botswana : pula | 0,0237 | 42,24 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,26 | 0,190 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 408 |
| Chili: peso | 1,608 | 0,622 |
| Chine : yuan | 0,0119 | 84,31 |
| Colombie: peso | 5,54 | 0,181 |
| Comores : franc comorien | 0,753 | 1,329 |
| Congo RDC : franc congolais | 4,001 | 0,250 |
| Corée du nord: won | 0,0000 | inf |
| Corée du sud: won | 2,492 | 0,401 |
| Cuba: peso | 0,0018 | 569 |
| Danemark : couronne danoise | 0,0114 | 87,66 |
| Djibouti : franc djiboutien | 0,313 | 3,199 |
| Egypte : livre égyptienne | 0,0883 | 11,32 |
| Emirats : dirham | 0,0065 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0264 | 37,91 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,554 |
| Euro | 0,0015 | 655 |
| Gambia : dalasi | 0,130 | 7,68 |
| Ghana : cedi | 0,0201 | 49,84 |
| Guatemala: auetzal | 0,0134 | 74,53 |
| Guinée Conakry : franc guinéen | 15,44 | 0,0648 |
| Honduras: lempira | 0,0473 | 21,16 |
| Hongrie : florin | 0,556 | 1,798 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,41 | 0,0318 |
| Irak: dinar irakien | 2,305 | 0,434 |
| Iran: rial | 2 418 | 0,0004 |
| Japon : yen | 0,280 | 3,566 |
| Jordanie: dinar jordanien | 0,0012 | 802 |
| Kazakhstan: tenge | 0,819 | 1,221 |
| Kénya : shilling | 0,227 | 4,399 |
| Koweït: dinar du Koweït | 0,0005 | 1 839 |
| Kyrgyzstan: som | 0,154 | 6,50 |
| Laos: kip | 39,66 | 0,0252 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,319 | 3,131 |
| Libye : dinar libyen | 0,0112 | 89,33 |
| Madagascar: ariary | 7,58 | 0,132 |
| Malawi : kwacha | 3,055 | 0,327 |
| Maroc : dirham | 0,0164 | 61,10 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0300 | 33,32 |
| Mongolie: tögrög | 0,0077 | 129 |
| Mozambique : metical | 0,112 | 8,90 |
| Myanmar: kyat | 3,693 | 0,271 |
| Namibie : dollar namibien | 0,0284 | 35,19 |
| Népal: roupie népalaise | 0,268 | 3,730 |
| Nicaragua: córdoba oro | 0,0647 | 15,45 |
| Nigéria : naira | 2,398 | 0,417 |
| Oman : rial omanais | 0,0007 | 1 479 |
| Ouganda : shilling ougandais | 6,52 | 0,153 |
| Ouzbékistan: som | 21,03 | 0,0476 |
| Pakistan: roupie | 0,489 | 2,047 |
| Panama: balboa | 0,0018 | 569 |
| Papouasie: kina | 0,0077 | 129 |
| Paraguay: guaraní | 10,49 | 0,0953 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,108 | 9,29 |
| Rép. dominicaine: peso | 0,103 | 9,74 |
| République tchèque : couronne | 0,0370 | 27,03 |
| Royaume-Uni : livre Sterling | 0,0013 | 767 |
| Russie : rouble | 0,146 | 6,86 |
| Rwanda : franc rwandais | 2,582 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,056 | 0,947 |
| Sri Lanka: roupie srilankaise | 0,588 | 1,701 |
| Suisse : franc suisse | 0,0014 | 699 |
| Syrie: livre syrienne | 0,0000 | inf |
| Tajikistan: somoni | 0,0163 | 61,48 |
| Tanzanie : shilling tanzanien | 4,661 | 0,215 |
| Thaïlande: baht | 0,0582 | 17,17 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0708 | 14,13 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,81 | 0,0218 |
| Yémen: rial yéménite | 0,417 | 2,398 |
| Zambie : kwacha | 0,0331 | 30,22 |
| Zimbabwé : dollar du Zimbabwé | 0,566 | 1,766 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,999 | 1,001 |
| Bitcoin | 0,0000 | 36 051 664 |
| Argent (once troy soit 31.10g) | 0,0000 | 37 144 |
| Or (once troy soit 31.10g) | 0,0000 | 2 504 868 |
![]() 78°F | 26°C Partiellement nuageuxHumidité: 53% Vent: WSW à 13km/h Détail et prévisions |
