| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,04 |
| Afrique du Sud : rand | 0,0282 | 35,52 |
| Algérie : dinar algérien | 0,232 | 4,304 |
| Angola : kwanza | 1,561 | 0,641 |
| Arabie saoudite : riyal | 0,0064 | 156 |
| Argentine : peso argentin | 2,631 | 0,380 |
| Arménie: dram | 0,614 | 1,630 |
| Australie : dollar australien | 0,0025 | 404 |
| Bangladesh: taka | 0,212 | 4,712 |
| Bolivie: boliviano | 0,0202 | 49,53 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0234 | 42,82 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,12 | 0,195 |
| Cambodge: riel | 6,95 | 0,144 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 414 |
| Chili: peso | 1,675 | 0,597 |
| Chine : yuan | 0,0114 | 88,07 |
| Colombie: peso | 5,63 | 0,178 |
| Comores : franc comorien | 0,752 | 1,329 |
| Congo RDC : franc congolais | 3,941 | 0,254 |
| Corée du nord: won | 1,532 | 0,653 |
| Corée du sud: won | 2,285 | 0,438 |
| Cuba: peso | 0,0017 | 587 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,303 | 3,305 |
| Egypte : livre égyptienne | 0,0908 | 11,02 |
| Emirats : dirham | 0,0063 | 160 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0255 | 39,16 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,609 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,126 | 7,94 |
| Ghana : cedi | 0,0199 | 50,17 |
| Guatemala: auetzal | 0,0130 | 76,87 |
| Guinée Conakry : franc guinéen | 15,09 | 0,0663 |
| Honduras: lempira | 0,0458 | 21,85 |
| Hongrie : florin | 0,556 | 1,800 |
| Inde : roupie | 0,159 | 6,28 |
| Indonésie: roupie indonésienne | 30,73 | 0,0325 |
| Irak: dinar irakien | 2,580 | 0,388 |
| Iran: rial | 3 245 | 0,0003 |
| Japon : yen | 0,270 | 3,701 |
| Jordanie: dinar jordanien | 0,0012 | 829 |
| Kazakhstan: tenge | 0,760 | 1,316 |
| Kénya : shilling | 0,221 | 4,521 |
| Koweït: dinar du Koweït | 0,0005 | 1 888 |
| Kyrgyzstan: som | 0,149 | 6,72 |
| Laos: kip | 38,31 | 0,0261 |
| Liban : livre | 152 | 0,0066 |
| Libéria : dollar libérien | 0,290 | 3,451 |
| Libye : dinar libyen | 0,0109 | 91,72 |
| Madagascar: ariary | 7,72 | 0,129 |
| Malawi : kwacha | 2,955 | 0,338 |
| Maroc : dirham | 0,0167 | 59,94 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0317 | 31,54 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,109 | 9,19 |
| Myanmar: kyat | 3,574 | 0,280 |
| Namibie : dollar namibien | 0,0279 | 35,83 |
| Népal: roupie népalaise | 0,256 | 3,907 |
| Nicaragua: córdoba oro | 0,0626 | 15,96 |
| Nigéria : naira | 2,292 | 0,436 |
| Oman : rial omanais | 0,0007 | 1 528 |
| Ouganda : shilling ougandais | 6,95 | 0,144 |
| Ouzbékistan: som | 20,39 | 0,0491 |
| Pakistan: roupie | 0,471 | 2,124 |
| Panama: balboa | 0,0017 | 587 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 10,51 | 0,0952 |
| Pérou: sol | 0,0058 | 172 |
| Philippines: peso | 0,107 | 9,31 |
| Rép. dominicaine: peso | 0,103 | 9,68 |
| République tchèque : couronne | 0,0371 | 26,94 |
| Royaume-Uni : livre Sterling | 0,0013 | 784 |
| Russie : rouble | 0,142 | 7,06 |
| Rwanda : franc rwandais | 2,511 | 0,398 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,70 | 0,0280 |
| Soudan : livre | 1,024 | 0,977 |
| Sri Lanka: roupie srilankaise | 0,566 | 1,768 |
| Suisse : franc suisse | 0,0014 | 712 |
| Syrie: livre syrienne | 22,13 | 0,0452 |
| Tajikistan: somoni | 0,0156 | 63,92 |
| Tanzanie : shilling tanzanien | 4,499 | 0,222 |
| Thaïlande: baht | 0,0572 | 17,47 |
| Tunisie : dinar tunisien | 0,0051 | 197 |
| Turkménistan: nouveau manat | 0,0060 | 168 |
| Uruguay: peso | 0,0689 | 14,52 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,58 | 0,0229 |
| Yémen: rial yéménite | 0,403 | 2,484 |
| Zambie : kwacha | 0,0347 | 28,83 |
| Zimbabwé : dollar du Zimbabwé | 0,548 | 1,824 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 43 241 529 |
| Argent (once troy soit 31.10g) | 0,0000 | 30 281 |
| Or (once troy soit 31.10g) | 0,0000 | 2 369 206 |
![]() 85°F | 30°C Risque de pluie éparseHumidité: 61% Vent: NNW à 4km/h Détail et prévisions |
