| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,108 | 9,27 |
| Afrique du Sud : rand | 0,0295 | 33,93 |
| Algérie : dinar algérien | 0,228 | 4,391 |
| Angola : kwanza | 1,536 | 0,651 |
| Arabie saoudite : riyal | 0,0063 | 159 |
| Argentine : peso argentin | 2,623 | 0,381 |
| Arménie: dram | 0,603 | 1,659 |
| Australie : dollar australien | 0,0025 | 399 |
| Bangladesh: taka | 0,208 | 4,814 |
| Bolivie: boliviano | 0,0195 | 51,29 |
| Brésil : real | 0,0100 | 100 |
| Botswana : pula | 0,0238 | 42,00 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,03 | 0,199 |
| Cambodge: riel | 6,81 | 0,147 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 417 |
| Chili: peso | 1,702 | 0,587 |
| Chine : yuan | 0,0112 | 89,52 |
| Colombie: peso | 5,73 | 0,174 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,814 | 0,262 |
| Corée du nord: won | 1,506 | 0,664 |
| Corée du sud: won | 2,251 | 0,444 |
| Cuba: peso | 0,0017 | 598 |
| Danemark : couronne danoise | 0,0114 | 87,72 |
| Djibouti : franc djiboutien | 0,297 | 3,363 |
| Egypte : livre égyptienne | 0,0894 | 11,19 |
| Emirats : dirham | 0,0061 | 163 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0251 | 39,85 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,274 | 3,648 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,124 | 8,08 |
| Ghana : cedi | 0,0197 | 50,86 |
| Guatemala: auetzal | 0,0128 | 78,34 |
| Guinée Conakry : franc guinéen | 14,81 | 0,0675 |
| Honduras: lempira | 0,0449 | 22,28 |
| Hongrie : florin | 0,569 | 1,757 |
| Inde : roupie | 0,155 | 6,45 |
| Indonésie: roupie indonésienne | 30,60 | 0,0327 |
| Irak: dinar irakien | 2,532 | 0,395 |
| Iran: rial | 3 241 | 0,0003 |
| Japon : yen | 0,265 | 3,770 |
| Jordanie: dinar jordanien | 0,0012 | 843 |
| Kazakhstan: tenge | 0,762 | 1,313 |
| Kénya : shilling | 0,217 | 4,604 |
| Koweït: dinar du Koweït | 0,0005 | 1 917 |
| Kyrgyzstan: som | 0,146 | 6,84 |
| Laos: kip | 37,65 | 0,0266 |
| Liban : livre | 150 | 0,0067 |
| Libéria : dollar libérien | 0,280 | 3,575 |
| Libye : dinar libyen | 0,0108 | 92,55 |
| Madagascar: ariary | 7,57 | 0,132 |
| Malawi : kwacha | 2,896 | 0,345 |
| Maroc : dirham | 0,0167 | 59,88 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0320 | 31,20 |
| Mongolie: tögrög | 0,0075 | 133 |
| Mozambique : metical | 0,107 | 9,35 |
| Myanmar: kyat | 3,513 | 0,285 |
| Namibie : dollar namibien | 0,0292 | 34,26 |
| Népal: roupie népalaise | 0,247 | 4,041 |
| Nicaragua: córdoba oro | 0,0615 | 16,27 |
| Nigéria : naira | 2,267 | 0,441 |
| Oman : rial omanais | 0,0006 | 1 566 |
| Ouganda : shilling ougandais | 7,06 | 0,142 |
| Ouzbékistan: som | 19,99 | 0,0500 |
| Pakistan: roupie | 0,462 | 2,166 |
| Panama: balboa | 0,0017 | 599 |
| Papouasie: kina | 0,0075 | 133 |
| Paraguay: guaraní | 10,53 | 0,0950 |
| Pérou: sol | 0,0057 | 174 |
| Philippines: peso | 0,107 | 9,34 |
| Rép. dominicaine: peso | 0,101 | 9,93 |
| République tchèque : couronne | 0,0373 | 26,81 |
| Royaume-Uni : livre Sterling | 0,0013 | 782 |
| Russie : rouble | 0,136 | 7,34 |
| Rwanda : franc rwandais | 2,467 | 0,405 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,08 | 0,0285 |
| Soudan : livre | 1,006 | 0,994 |
| Sri Lanka: roupie srilankaise | 0,555 | 1,801 |
| Suisse : franc suisse | 0,0014 | 711 |
| Syrie: livre syrienne | 21,75 | 0,0460 |
| Tajikistan: somoni | 0,0154 | 65,12 |
| Tanzanie : shilling tanzanien | 4,455 | 0,224 |
| Thaïlande: baht | 0,0569 | 17,56 |
| Tunisie : dinar tunisien | 0,0051 | 198 |
| Turkménistan: nouveau manat | 0,0059 | 171 |
| Uruguay: peso | 0,0679 | 14,73 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,16 | 0,0232 |
| Yémen: rial yéménite | 0,396 | 2,527 |
| Zambie : kwacha | 0,0344 | 29,08 |
| Zimbabwé : dollar du Zimbabwé | 0,539 | 1,857 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 35 215 717 |
| Argent (once troy soit 31.10g) | 0,0000 | 24 502 |
| Or (once troy soit 31.10g) | 0,0000 | 2 107 149 |
![]() 82°F | 28°C Risque de pluie éparseHumidité: 76% Vent: NNW à 4km/h Détail et prévisions |
