| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,117 | 8,53 |
| Afrique du Sud : rand | 0,0289 | 34,58 |
| Algérie : dinar algérien | 0,234 | 4,282 |
| Angola : kwanza | 1,653 | 0,605 |
| Arabie saoudite : riyal | 0,0068 | 148 |
| Argentine : peso argentin | 2,581 | 0,387 |
| Arménie: dram | 0,678 | 1,475 |
| Australie : dollar australien | 0,0026 | 389 |
| Bangladesh: taka | 0,220 | 4,549 |
| Bolivie: boliviano | 0,0124 | 80,52 |
| Brésil : real | 0,0094 | 106 |
| Botswana : pula | 0,0238 | 42,02 |
| Bulgarie : lev | 0,0030 | 330 |
| Burundi : franc burundais | 5,33 | 0,188 |
| Cambodge: riel | 7,27 | 0,138 |
| Cap Vert : escudo | 0,169 | 5,91 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,552 | 0,644 |
| Chine : yuan | 0,0125 | 79,95 |
| Colombie: peso | 6,64 | 0,151 |
| Comores : franc comorien | 0,755 | 1,324 |
| Congo RDC : franc congolais | 3,966 | 0,252 |
| Corée du nord: won | 1,622 | 0,616 |
| Corée du sud: won | 2,639 | 0,379 |
| Cuba: peso | 0,0018 | 555 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,320 | 3,124 |
| Egypte : livre égyptienne | 0,0842 | 11,87 |
| Emirats : dirham | 0,0066 | 151 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0270 | 36,98 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,279 | 3,579 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,132 | 7,60 |
| Ghana : cedi | 0,0198 | 50,63 |
| Guatemala: auetzal | 0,0138 | 72,54 |
| Guinée Conakry : franc guinéen | 15,78 | 0,0634 |
| Honduras: lempira | 0,0477 | 20,97 |
| Hongrie : florin | 0,576 | 1,735 |
| Inde : roupie | 0,163 | 6,12 |
| Indonésie: roupie indonésienne | 30,38 | 0,0329 |
| Irak: dinar irakien | 2,362 | 0,423 |
| Iran: rial | 75,94 | 0,0132 |
| Japon : yen | 0,283 | 3,529 |
| Jordanie: dinar jordanien | 0,0013 | 782 |
| Kazakhstan: tenge | 0,889 | 1,124 |
| Kénya : shilling | 0,232 | 4,313 |
| Koweït: dinar du Koweït | 0,0006 | 1 806 |
| Kyrgyzstan: som | 0,158 | 6,34 |
| Laos: kip | 38,62 | 0,0259 |
| Liban : livre | 161 | 0,0062 |
| Libéria : dollar libérien | 0,338 | 2,959 |
| Libye : dinar libyen | 0,0114 | 87,86 |
| Madagascar: ariary | 7,98 | 0,125 |
| Malawi : kwacha | 3,131 | 0,319 |
| Maroc : dirham | 0,0166 | 60,40 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0311 | 32,13 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,115 | 8,70 |
| Myanmar: kyat | 3,786 | 0,264 |
| Namibie : dollar namibien | 0,0290 | 34,49 |
| Népal: roupie népalaise | 0,260 | 3,839 |
| Nicaragua: córdoba oro | 0,0661 | 15,12 |
| Nigéria : naira | 2,464 | 0,406 |
| Oman : rial omanais | 0,0007 | 1 447 |
| Ouganda : shilling ougandais | 6,40 | 0,156 |
| Ouzbékistan: som | 22,07 | 0,0453 |
| Pakistan: roupie | 0,503 | 1,990 |
| Panama: balboa | 0,0018 | 556 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 11,88 | 0,0842 |
| Pérou: sol | 0,0061 | 165 |
| Philippines: peso | 0,105 | 9,48 |
| Rép. dominicaine: peso | 0,113 | 8,82 |
| République tchèque : couronne | 0,0370 | 27,06 |
| Royaume-Uni : livre Sterling | 0,0013 | 755 |
| Russie : rouble | 0,138 | 7,22 |
| Rwanda : franc rwandais | 2,623 | 0,381 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,80 | 0,0265 |
| Soudan : livre | 1,084 | 0,922 |
| Sri Lanka: roupie srilankaise | 0,556 | 1,798 |
| Suisse : franc suisse | 0,0014 | 715 |
| Syrie: livre syrienne | 19,94 | 0,0502 |
| Tajikistan: somoni | 0,0168 | 59,38 |
| Tanzanie : shilling tanzanien | 4,646 | 0,215 |
| Thaïlande: baht | 0,0568 | 17,59 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0063 | 158 |
| Uruguay: peso | 0,0695 | 14,39 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,78 | 0,0214 |
| Yémen: rial yéménite | 0,430 | 2,327 |
| Zambie : kwacha | 0,0335 | 29,87 |
| Zimbabwé : dollar du Zimbabwé | 0,580 | 1,723 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 39 017 057 |
| Argent (once troy soit 31.10g) | 0,0000 | 43 117 |
| Or (once troy soit 31.10g) | 0,0000 | 2 746 257 |
![]() 92°F | 33°C Risque de pluie éparseHumidité: 44% Vent: WNW à 4km/h Détail et prévisions |
