| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,118 | 8,47 |
| Afrique du Sud : rand | 0,0290 | 34,49 |
| Algérie : dinar algérien | 0,234 | 4,282 |
| Angola : kwanza | 1,654 | 0,605 |
| Arabie saoudite : riyal | 0,0068 | 148 |
| Argentine : peso argentin | 2,587 | 0,387 |
| Arménie: dram | 0,676 | 1,480 |
| Australie : dollar australien | 0,0026 | 384 |
| Bangladesh: taka | 0,219 | 4,569 |
| Bolivie: boliviano | 0,0124 | 80,87 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0248 | 40,29 |
| Bulgarie : lev | 0,0030 | 330 |
| Burundi : franc burundais | 5,30 | 0,189 |
| Cambodge: riel | 7,20 | 0,139 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,570 | 0,637 |
| Chine : yuan | 0,0126 | 79,52 |
| Colombie: peso | 6,45 | 0,155 |
| Comores : franc comorien | 0,757 | 1,320 |
| Congo RDC : franc congolais | 3,931 | 0,254 |
| Corée du nord: won | 1,623 | 0,616 |
| Corée du sud: won | 2,608 | 0,383 |
| Cuba: peso | 0,0018 | 555 |
| Danemark : couronne danoise | 0,0113 | 88,16 |
| Djibouti : franc djiboutien | 0,319 | 3,138 |
| Egypte : livre égyptienne | 0,0845 | 11,83 |
| Emirats : dirham | 0,0066 | 151 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0270 | 36,97 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,279 | 3,588 |
| Euro | 0,0015 | 659 |
| Gambia : dalasi | 0,132 | 7,60 |
| Ghana : cedi | 0,0195 | 51,27 |
| Guatemala: auetzal | 0,0137 | 72,81 |
| Guinée Conakry : franc guinéen | 15,67 | 0,0638 |
| Honduras: lempira | 0,0472 | 21,19 |
| Hongrie : florin | 0,579 | 1,726 |
| Inde : roupie | 0,165 | 6,05 |
| Indonésie: roupie indonésienne | 30,25 | 0,0331 |
| Irak: dinar irakien | 2,344 | 0,427 |
| Iran: rial | 75,96 | 0,0132 |
| Japon : yen | 0,279 | 3,589 |
| Jordanie: dinar jordanien | 0,0013 | 782 |
| Kazakhstan: tenge | 0,901 | 1,110 |
| Kénya : shilling | 0,231 | 4,336 |
| Koweït: dinar du Koweït | 0,0006 | 1 810 |
| Kyrgyzstan: som | 0,158 | 6,34 |
| Laos: kip | 38,67 | 0,0259 |
| Liban : livre | 160 | 0,0062 |
| Libéria : dollar libérien | 0,331 | 3,021 |
| Libye : dinar libyen | 0,0114 | 87,84 |
| Madagascar: ariary | 8,10 | 0,124 |
| Malawi : kwacha | 3,103 | 0,322 |
| Maroc : dirham | 0,0164 | 61,01 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0314 | 31,89 |
| Mongolie: tögrög | 0,0077 | 131 |
| Mozambique : metical | 0,115 | 8,68 |
| Myanmar: kyat | 3,786 | 0,264 |
| Namibie : dollar namibien | 0,0289 | 34,62 |
| Népal: roupie népalaise | 0,263 | 3,805 |
| Nicaragua: córdoba oro | 0,0658 | 15,19 |
| Nigéria : naira | 2,563 | 0,390 |
| Oman : rial omanais | 0,0007 | 1 444 |
| Ouganda : shilling ougandais | 6,33 | 0,158 |
| Ouzbékistan: som | 21,72 | 0,0460 |
| Pakistan: roupie | 0,501 | 1,997 |
| Panama: balboa | 0,0018 | 559 |
| Papouasie: kina | 0,0077 | 131 |
| Paraguay: guaraní | 11,97 | 0,0836 |
| Pérou: sol | 0,0060 | 167 |
| Philippines: peso | 0,106 | 9,40 |
| Rép. dominicaine: peso | 0,113 | 8,87 |
| République tchèque : couronne | 0,0368 | 27,18 |
| Royaume-Uni : livre Sterling | 0,0013 | 759 |
| Russie : rouble | 0,135 | 7,42 |
| Rwanda : franc rwandais | 2,610 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,81 | 0,0264 |
| Soudan : livre | 1,085 | 0,922 |
| Sri Lanka: roupie srilankaise | 0,554 | 1,804 |
| Suisse : franc suisse | 0,0014 | 715 |
| Syrie: livre syrienne | 19,94 | 0,0501 |
| Tajikistan: somoni | 0,0167 | 59,77 |
| Tanzanie : shilling tanzanien | 4,581 | 0,218 |
| Thaïlande: baht | 0,0563 | 17,76 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0063 | 158 |
| Uruguay: peso | 0,0678 | 14,76 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,33 | 0,0211 |
| Yémen: rial yéménite | 0,430 | 2,327 |
| Zambie : kwacha | 0,0351 | 28,49 |
| Zimbabwé : dollar du Zimbabwé | 0,581 | 1,722 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 47 901 970 |
| Argent (once troy soit 31.10g) | 0,0000 | 57 112 |
| Or (once troy soit 31.10g) | 0,0000 | 2 758 987 |
![]() 81°F | 27°C Risque de pluie éparseHumidité: 70% Vent: SW à 10km/h Détail et prévisions |
