| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,05 |
| Afrique du Sud : rand | 0,0282 | 35,40 |
| Algérie : dinar algérien | 0,230 | 4,350 |
| Angola : kwanza | 1,559 | 0,641 |
| Arabie saoudite : riyal | 0,0064 | 157 |
| Argentine : peso argentin | 2,621 | 0,382 |
| Arménie: dram | 0,613 | 1,632 |
| Australie : dollar australien | 0,0024 | 415 |
| Bangladesh: taka | 0,211 | 4,739 |
| Bolivie: boliviano | 0,0205 | 48,86 |
| Brésil : real | 0,0091 | 110 |
| Botswana : pula | 0,0235 | 42,54 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,10 | 0,196 |
| Cambodge: riel | 6,93 | 0,144 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 420 |
| Chili: peso | 1,679 | 0,595 |
| Chine : yuan | 0,0113 | 88,24 |
| Colombie: peso | 5,39 | 0,186 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,935 | 0,254 |
| Corée du nord: won | 1,530 | 0,654 |
| Corée du sud: won | 2,282 | 0,438 |
| Cuba: peso | 0,0017 | 588 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,302 | 3,310 |
| Egypte : livre égyptienne | 0,0952 | 10,50 |
| Emirats : dirham | 0,0062 | 160 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0255 | 39,22 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,274 | 3,648 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,125 | 8,00 |
| Ghana : cedi | 0,0198 | 50,49 |
| Guatemala: auetzal | 0,0130 | 77,01 |
| Guinée Conakry : franc guinéen | 14,95 | 0,0669 |
| Honduras: lempira | 0,0459 | 21,79 |
| Hongrie : florin | 0,560 | 1,787 |
| Inde : roupie | 0,162 | 6,18 |
| Indonésie: roupie indonésienne | 30,87 | 0,0324 |
| Irak: dinar irakien | 2,575 | 0,388 |
| Iran: rial | 3 170 | 0,0003 |
| Japon : yen | 0,268 | 3,728 |
| Jordanie: dinar jordanien | 0,0012 | 830 |
| Kazakhstan: tenge | 0,774 | 1,293 |
| Kénya : shilling | 0,221 | 4,526 |
| Koweït: dinar du Koweït | 0,0005 | 1 892 |
| Kyrgyzstan: som | 0,149 | 6,73 |
| Laos: kip | 38,29 | 0,0261 |
| Liban : livre | 152 | 0,0066 |
| Libéria : dollar libérien | 0,289 | 3,455 |
| Libye : dinar libyen | 0,0109 | 91,49 |
| Madagascar: ariary | 7,80 | 0,128 |
| Malawi : kwacha | 2,953 | 0,339 |
| Maroc : dirham | 0,0168 | 59,70 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0317 | 31,54 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,109 | 9,21 |
| Myanmar: kyat | 3,569 | 0,280 |
| Namibie : dollar namibien | 0,0283 | 35,29 |
| Népal: roupie népalaise | 0,259 | 3,865 |
| Nicaragua: córdoba oro | 0,0626 | 15,98 |
| Nigéria : naira | 2,285 | 0,438 |
| Oman : rial omanais | 0,0007 | 1 530 |
| Ouganda : shilling ougandais | 7,40 | 0,135 |
| Ouzbékistan: som | 20,38 | 0,0491 |
| Pakistan: roupie | 0,470 | 2,126 |
| Panama: balboa | 0,0017 | 589 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 9,95 | 0,101 |
| Pérou: sol | 0,0059 | 170 |
| Philippines: peso | 0,109 | 9,20 |
| Rép. dominicaine: peso | 0,103 | 9,74 |
| République tchèque : couronne | 0,0371 | 26,93 |
| Royaume-Uni : livre Sterling | 0,0013 | 784 |
| Russie : rouble | 0,137 | 7,31 |
| Rwanda : franc rwandais | 2,512 | 0,398 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,65 | 0,0281 |
| Soudan : livre | 1,023 | 0,978 |
| Sri Lanka: roupie srilankaise | 0,565 | 1,770 |
| Suisse : franc suisse | 0,0014 | 711 |
| Syrie: livre syrienne | 22,10 | 0,0452 |
| Tajikistan: somoni | 0,0156 | 63,90 |
| Tanzanie : shilling tanzanien | 4,496 | 0,222 |
| Thaïlande: baht | 0,0573 | 17,44 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0060 | 168 |
| Uruguay: peso | 0,0684 | 14,63 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,96 | 0,0227 |
| Yémen: rial yéménite | 0,402 | 2,491 |
| Zambie : kwacha | 0,0343 | 29,17 |
| Zimbabwé : dollar du Zimbabwé | 0,547 | 1,827 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 47 738 707 |
| Argent (once troy soit 31.10g) | 0,0000 | 31 661 |
| Or (once troy soit 31.10g) | 0,0000 | 2 383 450 |
![]() 80°F | 27°C Risque de pluie éparseHumidité: 71% Vent: WSW à 4km/h Détail et prévisions |
