| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 8,99 |
| Afrique du Sud : rand | 0,0285 | 35,12 |
| Algérie : dinar algérien | 0,230 | 4,347 |
| Angola : kwanza | 1,571 | 0,637 |
| Arabie saoudite : riyal | 0,0064 | 156 |
| Argentine : peso argentin | 2,601 | 0,384 |
| Arménie: dram | 0,619 | 1,616 |
| Australie : dollar australien | 0,0025 | 408 |
| Bangladesh: taka | 0,211 | 4,748 |
| Bolivie: boliviano | 0,0205 | 48,70 |
| Brésil : real | 0,0085 | 117 |
| Botswana : pula | 0,0236 | 42,38 |
| Bulgarie : lev | 0,0029 | 347 |
| Burundi : franc burundais | 5,13 | 0,195 |
| Cambodge: riel | 6,94 | 0,144 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 410 |
| Chili: peso | 1,665 | 0,601 |
| Chine : yuan | 0,0115 | 87,18 |
| Colombie: peso | 5,54 | 0,180 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,969 | 0,252 |
| Corée du nord: won | 1,540 | 0,649 |
| Corée du sud: won | 2,294 | 0,436 |
| Cuba: peso | 0,0017 | 585 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,304 | 3,289 |
| Egypte : livre égyptienne | 0,0896 | 11,16 |
| Emirats : dirham | 0,0063 | 159 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0257 | 38,97 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,630 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,127 | 7,90 |
| Ghana : cedi | 0,0201 | 49,66 |
| Guatemala: auetzal | 0,0131 | 76,47 |
| Guinée Conakry : franc guinéen | 14,98 | 0,0668 |
| Honduras: lempira | 0,0459 | 21,79 |
| Hongrie : florin | 0,560 | 1,785 |
| Inde : roupie | 0,165 | 6,07 |
| Indonésie: roupie indonésienne | 30,21 | 0,0331 |
| Irak: dinar irakien | 2,241 | 0,446 |
| Iran: rial | 3 076 | 0,0003 |
| Japon : yen | 0,270 | 3,701 |
| Jordanie: dinar jordanien | 0,0012 | 824 |
| Kazakhstan: tenge | 0,783 | 1,278 |
| Kénya : shilling | 0,222 | 4,503 |
| Koweït: dinar du Koweït | 0,0005 | 1 889 |
| Kyrgyzstan: som | 0,150 | 6,68 |
| Laos: kip | 38,44 | 0,0260 |
| Liban : livre | 153 | 0,0065 |
| Libéria : dollar libérien | 0,293 | 3,418 |
| Libye : dinar libyen | 0,0110 | 90,90 |
| Madagascar: ariary | 7,61 | 0,131 |
| Malawi : kwacha | 2,980 | 0,336 |
| Maroc : dirham | 0,0171 | 58,51 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0309 | 32,33 |
| Mongolie: tögrög | 0,0077 | 129 |
| Mozambique : metical | 0,109 | 9,15 |
| Myanmar: kyat | 3,592 | 0,278 |
| Namibie : dollar namibien | 0,0285 | 35,15 |
| Népal: roupie népalaise | 0,263 | 3,796 |
| Nicaragua: córdoba oro | 0,0630 | 15,88 |
| Nigéria : naira | 2,261 | 0,442 |
| Oman : rial omanais | 0,0007 | 1 520 |
| Ouganda : shilling ougandais | 6,88 | 0,145 |
| Ouzbékistan: som | 20,17 | 0,0496 |
| Pakistan: roupie | 0,474 | 2,111 |
| Panama: balboa | 0,0017 | 585 |
| Papouasie: kina | 0,0077 | 129 |
| Paraguay: guaraní | 10,03 | 0,0998 |
| Pérou: sol | 0,0059 | 170 |
| Philippines: peso | 0,107 | 9,33 |
| Rép. dominicaine: peso | 0,103 | 9,69 |
| République tchèque : couronne | 0,0373 | 26,82 |
| Royaume-Uni : livre Sterling | 0,0013 | 773 |
| Russie : rouble | 0,145 | 6,89 |
| Rwanda : franc rwandais | 2,522 | 0,397 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,87 | 0,0279 |
| Soudan : livre | 1,029 | 0,972 |
| Sri Lanka: roupie srilankaise | 0,565 | 1,769 |
| Suisse : franc suisse | 0,0014 | 704 |
| Syrie: livre syrienne | 22,24 | 0,0450 |
| Tajikistan: somoni | 0,0157 | 63,51 |
| Tanzanie : shilling tanzanien | 4,516 | 0,221 |
| Thaïlande: baht | 0,0576 | 17,36 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0060 | 167 |
| Uruguay: peso | 0,0692 | 14,44 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 44,47 | 0,0225 |
| Yémen: rial yéménite | 0,404 | 2,474 |
| Zambie : kwacha | 0,0337 | 29,64 |
| Zimbabwé : dollar du Zimbabwé | 0,551 | 1,815 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 50 266 554 |
| Argent (once troy soit 31.10g) | 0,0000 | 35 694 |
| Or (once troy soit 31.10g) | 0,0000 | 2 420 248 |
![]() 86°F | 30°C Risque de pluie éparseHumidité: 55% Vent: SW à 11km/h Détail et prévisions |
