| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,12 |
| Afrique du Sud : rand | 0,0282 | 35,41 |
| Algérie : dinar algérien | 0,229 | 4,365 |
| Angola : kwanza | 1,561 | 0,641 |
| Arabie saoudite : riyal | 0,0064 | 157 |
| Argentine : peso argentin | 2,573 | 0,389 |
| Arménie: dram | 0,615 | 1,627 |
| Australie : dollar australien | 0,0024 | 410 |
| Bangladesh: taka | 0,210 | 4,765 |
| Bolivie: boliviano | 0,0199 | 50,21 |
| Brésil : real | 0,0086 | 116 |
| Botswana : pula | 0,0234 | 42,82 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,09 | 0,196 |
| Cambodge: riel | 6,92 | 0,144 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 413 |
| Chili: peso | 1,676 | 0,597 |
| Chine : yuan | 0,0114 | 87,86 |
| Colombie: peso | 5,43 | 0,184 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,932 | 0,254 |
| Corée du nord: won | 1,530 | 0,653 |
| Corée du sud: won | 2,282 | 0,438 |
| Cuba: peso | 0,0017 | 588 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,302 | 3,309 |
| Egypte : livre égyptienne | 0,0902 | 11,08 |
| Emirats : dirham | 0,0062 | 160 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0255 | 39,20 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,274 | 3,650 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,126 | 7,95 |
| Ghana : cedi | 0,0198 | 50,41 |
| Guatemala: auetzal | 0,0130 | 76,97 |
| Guinée Conakry : franc guinéen | 14,96 | 0,0668 |
| Honduras: lempira | 0,0458 | 21,82 |
| Hongrie : florin | 0,555 | 1,802 |
| Inde : roupie | 0,162 | 6,18 |
| Indonésie: roupie indonésienne | 30,47 | 0,0328 |
| Irak: dinar irakien | 2,573 | 0,389 |
| Iran: rial | 3 045 | 0,0003 |
| Japon : yen | 0,269 | 3,714 |
| Jordanie: dinar jordanien | 0,0012 | 829 |
| Kazakhstan: tenge | 0,768 | 1,302 |
| Kénya : shilling | 0,221 | 4,530 |
| Koweït: dinar du Koweït | 0,0005 | 1 886 |
| Kyrgyzstan: som | 0,149 | 6,72 |
| Laos: kip | 38,26 | 0,0261 |
| Liban : livre | 152 | 0,0066 |
| Libéria : dollar libérien | 0,290 | 3,444 |
| Libye : dinar libyen | 0,0109 | 91,45 |
| Madagascar: ariary | 7,65 | 0,131 |
| Malawi : kwacha | 2,962 | 0,338 |
| Maroc : dirham | 0,0166 | 60,33 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0314 | 31,80 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,109 | 9,20 |
| Myanmar: kyat | 3,571 | 0,280 |
| Namibie : dollar namibien | 0,0280 | 35,66 |
| Népal: roupie népalaise | 0,259 | 3,861 |
| Nicaragua: córdoba oro | 0,0627 | 15,96 |
| Nigéria : naira | 2,262 | 0,442 |
| Oman : rial omanais | 0,0007 | 1 530 |
| Ouganda : shilling ougandais | 6,87 | 0,146 |
| Ouzbékistan: som | 20,32 | 0,0492 |
| Pakistan: roupie | 0,471 | 2,123 |
| Panama: balboa | 0,0017 | 588 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 9,70 | 0,103 |
| Pérou: sol | 0,0058 | 171 |
| Philippines: peso | 0,107 | 9,35 |
| Rép. dominicaine: peso | 0,104 | 9,60 |
| République tchèque : couronne | 0,0371 | 26,94 |
| Royaume-Uni : livre Sterling | 0,0013 | 776 |
| Russie : rouble | 0,142 | 7,03 |
| Rwanda : franc rwandais | 2,508 | 0,399 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,66 | 0,0280 |
| Soudan : livre | 1,023 | 0,978 |
| Sri Lanka: roupie srilankaise | 0,563 | 1,777 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 22,11 | 0,0452 |
| Tajikistan: somoni | 0,0157 | 63,73 |
| Tanzanie : shilling tanzanien | 4,472 | 0,224 |
| Thaïlande: baht | 0,0572 | 17,48 |
| Tunisie : dinar tunisien | 0,0056 | 178 |
| Turkménistan: nouveau manat | 0,0060 | 168 |
| Uruguay: peso | 0,0683 | 14,63 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 44,04 | 0,0227 |
| Yémen: rial yéménite | 0,402 | 2,490 |
| Zambie : kwacha | 0,0338 | 29,60 |
| Zimbabwé : dollar du Zimbabwé | 0,548 | 1,826 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 48 021 651 |
| Argent (once troy soit 31.10g) | 0,0000 | 32 721 |
| Or (once troy soit 31.10g) | 0,0000 | 2 414 215 |
![]() 88°F | 31°C Risque de pluie éparseHumidité: 54% Vent: WSW à 5km/h Détail et prévisions |
