| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,109 | 9,15 |
| Afrique du Sud : rand | 0,0285 | 35,05 |
| Algérie : dinar algérien | 0,231 | 4,336 |
| Angola : kwanza | 1,543 | 0,648 |
| Arabie saoudite : riyal | 0,0063 | 158 |
| Argentine : peso argentin | 2,598 | 0,385 |
| Arménie: dram | 0,606 | 1,650 |
| Australie : dollar australien | 0,0025 | 403 |
| Bangladesh: taka | 0,209 | 4,783 |
| Bolivie: boliviano | 0,0196 | 50,95 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0235 | 42,56 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,05 | 0,198 |
| Cambodge: riel | 6,86 | 0,146 |
| Cap Vert : escudo | 0,168 | 5,94 |
| Canada : dollar canadien | 0,0024 | 417 |
| Chili: peso | 1,672 | 0,598 |
| Chine : yuan | 0,0112 | 89,19 |
| Colombie: peso | 5,58 | 0,179 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,890 | 0,257 |
| Corée du nord: won | 1,512 | 0,661 |
| Corée du sud: won | 2,246 | 0,445 |
| Cuba: peso | 0,0017 | 595 |
| Danemark : couronne danoise | 0,0114 | 87,74 |
| Djibouti : franc djiboutien | 0,299 | 3,348 |
| Egypte : livre égyptienne | 0,0899 | 11,12 |
| Emirats : dirham | 0,0062 | 162 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0252 | 39,67 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,271 | 3,695 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,124 | 8,04 |
| Ghana : cedi | 0,0197 | 50,75 |
| Guatemala: auetzal | 0,0129 | 77,82 |
| Guinée Conakry : franc guinéen | 14,89 | 0,0672 |
| Honduras: lempira | 0,0453 | 22,08 |
| Hongrie : florin | 0,556 | 1,798 |
| Inde : roupie | 0,158 | 6,31 |
| Indonésie: roupie indonésienne | 30,65 | 0,0326 |
| Irak: dinar irakien | 2,544 | 0,393 |
| Iran: rial | 3 216 | 0,0003 |
| Japon : yen | 0,268 | 3,725 |
| Jordanie: dinar jordanien | 0,0012 | 839 |
| Kazakhstan: tenge | 0,749 | 1,335 |
| Kénya : shilling | 0,219 | 4,576 |
| Koweït: dinar du Koweït | 0,0005 | 1 910 |
| Kyrgyzstan: som | 0,147 | 6,81 |
| Laos: kip | 37,86 | 0,0264 |
| Liban : livre | 150 | 0,0066 |
| Libéria : dollar libérien | 0,286 | 3,500 |
| Libye : dinar libyen | 0,0108 | 92,33 |
| Madagascar: ariary | 7,71 | 0,130 |
| Malawi : kwacha | 2,917 | 0,343 |
| Maroc : dirham | 0,0167 | 59,73 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0312 | 32,10 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,107 | 9,31 |
| Myanmar: kyat | 3,529 | 0,283 |
| Namibie : dollar namibien | 0,0285 | 35,15 |
| Népal: roupie népalaise | 0,253 | 3,948 |
| Nicaragua: córdoba oro | 0,0618 | 16,17 |
| Nigéria : naira | 2,258 | 0,443 |
| Oman : rial omanais | 0,0006 | 1 545 |
| Ouganda : shilling ougandais | 6,94 | 0,144 |
| Ouzbékistan: som | 20,23 | 0,0494 |
| Pakistan: roupie | 0,465 | 2,151 |
| Panama: balboa | 0,0017 | 595 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 10,43 | 0,0959 |
| Pérou: sol | 0,0057 | 175 |
| Philippines: peso | 0,107 | 9,30 |
| Rép. dominicaine: peso | 0,102 | 9,80 |
| République tchèque : couronne | 0,0372 | 26,88 |
| Royaume-Uni : livre Sterling | 0,0013 | 786 |
| Russie : rouble | 0,139 | 7,18 |
| Rwanda : franc rwandais | 2,480 | 0,403 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,24 | 0,0284 |
| Soudan : livre | 1,011 | 0,989 |
| Sri Lanka: roupie srilankaise | 0,559 | 1,789 |
| Suisse : franc suisse | 0,0014 | 709 |
| Syrie: livre syrienne | 21,85 | 0,0458 |
| Tajikistan: somoni | 0,0155 | 64,49 |
| Tanzanie : shilling tanzanien | 4,452 | 0,225 |
| Thaïlande: baht | 0,0569 | 17,57 |
| Tunisie : dinar tunisien | 0,0051 | 198 |
| Turkménistan: nouveau manat | 0,0059 | 170 |
| Uruguay: peso | 0,0681 | 14,68 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,23 | 0,0231 |
| Yémen: rial yéménite | 0,398 | 2,516 |
| Zambie : kwacha | 0,0344 | 29,10 |
| Zimbabwé : dollar du Zimbabwé | 0,541 | 1,848 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 40 639 649 |
| Argent (once troy soit 31.10g) | 0,0000 | 29 085 |
| Or (once troy soit 31.10g) | 0,0000 | 2 307 941 |
![]() 78°F | 26°C Risque de pluie éparseHumidité: 82% Vent: WSW à 4km/h Détail et prévisions |
