| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,109 | 9,16 |
| Afrique du Sud : rand | 0,0283 | 35,28 |
| Algérie : dinar algérien | 0,231 | 4,334 |
| Angola : kwanza | 1,566 | 0,638 |
| Arabie saoudite : riyal | 0,0064 | 156 |
| Argentine : peso argentin | 2,625 | 0,381 |
| Arménie: dram | 0,615 | 1,627 |
| Australie : dollar australien | 0,0024 | 411 |
| Bangladesh: taka | 0,212 | 4,721 |
| Bolivie: boliviano | 0,0205 | 48,86 |
| Brésil : real | 0,0092 | 109 |
| Botswana : pula | 0,0236 | 42,40 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,12 | 0,195 |
| Cambodge: riel | 6,95 | 0,144 |
| Cap Vert : escudo | 0,169 | 5,91 |
| Canada : dollar canadien | 0,0024 | 419 |
| Chili: peso | 1,686 | 0,593 |
| Chine : yuan | 0,0114 | 87,98 |
| Colombie: peso | 5,42 | 0,185 |
| Comores : franc comorien | 0,752 | 1,329 |
| Congo RDC : franc congolais | 3,950 | 0,253 |
| Corée du nord: won | 1,536 | 0,651 |
| Corée du sud: won | 2,285 | 0,438 |
| Cuba: peso | 0,0017 | 586 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,303 | 3,298 |
| Egypte : livre égyptienne | 0,0956 | 10,47 |
| Emirats : dirham | 0,0063 | 160 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0256 | 39,07 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,637 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,126 | 7,92 |
| Ghana : cedi | 0,0199 | 50,31 |
| Guatemala: auetzal | 0,0130 | 76,65 |
| Guinée Conakry : franc guinéen | 15,02 | 0,0666 |
| Honduras: lempira | 0,0461 | 21,71 |
| Hongrie : florin | 0,557 | 1,794 |
| Inde : roupie | 0,163 | 6,15 |
| Indonésie: roupie indonésienne | 30,90 | 0,0324 |
| Irak: dinar irakien | 2,583 | 0,387 |
| Iran: rial | 3 188 | 0,0003 |
| Japon : yen | 0,269 | 3,717 |
| Jordanie: dinar jordanien | 0,0012 | 827 |
| Kazakhstan: tenge | 0,773 | 1,293 |
| Kénya : shilling | 0,222 | 4,510 |
| Koweït: dinar du Koweït | 0,0005 | 1 886 |
| Kyrgyzstan: som | 0,149 | 6,70 |
| Laos: kip | 38,45 | 0,0260 |
| Liban : livre | 153 | 0,0065 |
| Libéria : dollar libérien | 0,291 | 3,438 |
| Libye : dinar libyen | 0,0110 | 91,22 |
| Madagascar: ariary | 7,84 | 0,128 |
| Malawi : kwacha | 2,962 | 0,338 |
| Maroc : dirham | 0,0168 | 59,60 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0322 | 31,05 |
| Mongolie: tögrög | 0,0077 | 131 |
| Mozambique : metical | 0,109 | 9,17 |
| Myanmar: kyat | 3,583 | 0,279 |
| Namibie : dollar namibien | 0,0284 | 35,24 |
| Népal: roupie népalaise | 0,260 | 3,847 |
| Nicaragua: córdoba oro | 0,0628 | 15,92 |
| Nigéria : naira | 2,298 | 0,435 |
| Oman : rial omanais | 0,0007 | 1 524 |
| Ouganda : shilling ougandais | 7,44 | 0,134 |
| Ouzbékistan: som | 20,47 | 0,0489 |
| Pakistan: roupie | 0,472 | 2,119 |
| Panama: balboa | 0,0017 | 586 |
| Papouasie: kina | 0,0077 | 131 |
| Paraguay: guaraní | 10,00 | 0,100 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,109 | 9,20 |
| Rép. dominicaine: peso | 0,103 | 9,66 |
| République tchèque : couronne | 0,0371 | 26,94 |
| Royaume-Uni : livre Sterling | 0,0013 | 785 |
| Russie : rouble | 0,139 | 7,21 |
| Rwanda : franc rwandais | 2,517 | 0,397 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,78 | 0,0279 |
| Soudan : livre | 1,026 | 0,974 |
| Sri Lanka: roupie srilankaise | 0,567 | 1,763 |
| Suisse : franc suisse | 0,0014 | 713 |
| Syrie: livre syrienne | 22,19 | 0,0451 |
| Tajikistan: somoni | 0,0157 | 63,77 |
| Tanzanie : shilling tanzanien | 4,510 | 0,222 |
| Thaïlande: baht | 0,0576 | 17,36 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0060 | 167 |
| Uruguay: peso | 0,0686 | 14,57 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 44,05 | 0,0227 |
| Yémen: rial yéménite | 0,403 | 2,481 |
| Zambie : kwacha | 0,0345 | 29,01 |
| Zimbabwé : dollar du Zimbabwé | 0,549 | 1,820 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 46 195 239 |
| Argent (once troy soit 31.10g) | 0,0000 | 30 467 |
| Or (once troy soit 31.10g) | 0,0000 | 2 357 138 |
![]() 80°F | 27°C Risque de pluie éparseHumidité: 71% Vent: WSW à 4km/h Détail et prévisions |
