| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,108 | 9,27 |
| Afrique du Sud : rand | 0,0290 | 34,51 |
| Algérie : dinar algérien | 0,229 | 4,359 |
| Angola : kwanza | 1,536 | 0,651 |
| Arabie saoudite : riyal | 0,0063 | 159 |
| Argentine : peso argentin | 2,608 | 0,383 |
| Arménie: dram | 0,603 | 1,658 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,208 | 4,799 |
| Bolivie: boliviano | 0,0196 | 51,00 |
| Brésil : real | 0,0098 | 102 |
| Botswana : pula | 0,0236 | 42,29 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,03 | 0,199 |
| Cambodge: riel | 6,82 | 0,147 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 417 |
| Chili: peso | 1,684 | 0,594 |
| Chine : yuan | 0,0112 | 89,63 |
| Colombie: peso | 5,62 | 0,178 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,823 | 0,262 |
| Corée du nord: won | 1,506 | 0,664 |
| Corée du sud: won | 2,239 | 0,447 |
| Cuba: peso | 0,0017 | 598 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,297 | 3,363 |
| Egypte : livre égyptienne | 0,0899 | 11,12 |
| Emirats : dirham | 0,0061 | 163 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0251 | 39,84 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,640 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,123 | 8,13 |
| Ghana : cedi | 0,0197 | 50,78 |
| Guatemala: auetzal | 0,0128 | 78,18 |
| Guinée Conakry : franc guinéen | 14,82 | 0,0675 |
| Honduras: lempira | 0,0450 | 22,23 |
| Hongrie : florin | 0,562 | 1,779 |
| Inde : roupie | 0,156 | 6,40 |
| Indonésie: roupie indonésienne | 30,52 | 0,0328 |
| Irak: dinar irakien | 2,537 | 0,394 |
| Iran: rial | 3 235 | 0,0003 |
| Japon : yen | 0,267 | 3,751 |
| Jordanie: dinar jordanien | 0,0012 | 843 |
| Kazakhstan: tenge | 0,744 | 1,343 |
| Kénya : shilling | 0,218 | 4,596 |
| Koweït: dinar du Koweït | 0,0005 | 1 917 |
| Kyrgyzstan: som | 0,146 | 6,83 |
| Laos: kip | 37,71 | 0,0265 |
| Liban : livre | 150 | 0,0067 |
| Libéria : dollar libérien | 0,282 | 3,547 |
| Libye : dinar libyen | 0,0108 | 92,44 |
| Madagascar: ariary | 7,61 | 0,131 |
| Malawi : kwacha | 2,902 | 0,345 |
| Maroc : dirham | 0,0167 | 59,99 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0316 | 31,67 |
| Mongolie: tögrög | 0,0075 | 133 |
| Mozambique : metical | 0,107 | 9,35 |
| Myanmar: kyat | 3,513 | 0,285 |
| Namibie : dollar namibien | 0,0288 | 34,76 |
| Népal: roupie népalaise | 0,250 | 3,996 |
| Nicaragua: córdoba oro | 0,0615 | 16,26 |
| Nigéria : naira | 2,263 | 0,442 |
| Oman : rial omanais | 0,0006 | 1 554 |
| Ouganda : shilling ougandais | 7,01 | 0,143 |
| Ouzbékistan: som | 20,10 | 0,0497 |
| Pakistan: roupie | 0,463 | 2,161 |
| Panama: balboa | 0,0017 | 597 |
| Papouasie: kina | 0,0075 | 133 |
| Paraguay: guaraní | 10,48 | 0,0955 |
| Pérou: sol | 0,0057 | 175 |
| Philippines: peso | 0,107 | 9,39 |
| Rép. dominicaine: peso | 0,101 | 9,91 |
| République tchèque : couronne | 0,0372 | 26,89 |
| Royaume-Uni : livre Sterling | 0,0013 | 786 |
| Russie : rouble | 0,138 | 7,25 |
| Rwanda : franc rwandais | 2,477 | 0,404 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,09 | 0,0285 |
| Soudan : livre | 1,006 | 0,994 |
| Sri Lanka: roupie srilankaise | 0,557 | 1,795 |
| Suisse : franc suisse | 0,0014 | 709 |
| Syrie: livre syrienne | 21,76 | 0,0460 |
| Tajikistan: somoni | 0,0154 | 64,98 |
| Tanzanie : shilling tanzanien | 4,442 | 0,225 |
| Thaïlande: baht | 0,0568 | 17,60 |
| Tunisie : dinar tunisien | 0,0051 | 197 |
| Turkménistan: nouveau manat | 0,0059 | 171 |
| Uruguay: peso | 0,0680 | 14,71 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 42,99 | 0,0233 |
| Yémen: rial yéménite | 0,396 | 2,527 |
| Zambie : kwacha | 0,0344 | 29,09 |
| Zimbabwé : dollar du Zimbabwé | 0,539 | 1,856 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 37 158 909 |
| Argent (once troy soit 31.10g) | 0,0000 | 26 932 |
| Or (once troy soit 31.10g) | 0,0000 | 2 226 156 |
![]() 75°F | 24°C Risque de pluie éparseHumidité: 93% Vent: WNW à 4km/h Détail et prévisions |
