| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,03 |
| Afrique du Sud : rand | 0,0291 | 34,41 |
| Algérie : dinar algérien | 0,237 | 4,227 |
| Angola : kwanza | 1,639 | 0,610 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,486 | 0,402 |
| Arménie: dram | 0,658 | 1,519 |
| Australie : dollar australien | 0,0025 | 406 |
| Bangladesh: taka | 0,219 | 4,562 |
| Bolivie: boliviano | 0,0123 | 81,04 |
| Brésil : real | 0,0090 | 111 |
| Botswana : pula | 0,0241 | 41,57 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,31 | 0,188 |
| Cambodge: riel | 7,16 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,584 | 0,631 |
| Chine : yuan | 0,0121 | 82,47 |
| Colombie: peso | 6,77 | 0,148 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 4,002 | 0,250 |
| Corée du nord: won | 1,607 | 0,622 |
| Corée du sud: won | 2,660 | 0,376 |
| Cuba: peso | 0,0018 | 560 |
| Danemark : couronne danoise | 0,0114 | 87,80 |
| Djibouti : franc djiboutien | 0,317 | 3,151 |
| Egypte : livre égyptienne | 0,0945 | 10,58 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,34 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,559 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,130 | 7,67 |
| Ghana : cedi | 0,0202 | 49,63 |
| Guatemala: auetzal | 0,0136 | 73,41 |
| Guinée Conakry : franc guinéen | 15,67 | 0,0638 |
| Honduras: lempira | 0,0475 | 21,05 |
| Hongrie : florin | 0,546 | 1,832 |
| Inde : roupie | 0,171 | 5,85 |
| Indonésie: roupie indonésienne | 31,25 | 0,0320 |
| Irak: dinar irakien | 2,339 | 0,428 |
| Iran: rial | 2 345 | 0,0004 |
| Japon : yen | 0,282 | 3,548 |
| Jordanie: dinar jordanien | 0,0013 | 790 |
| Kazakhstan: tenge | 0,838 | 1,193 |
| Kénya : shilling | 0,231 | 4,335 |
| Koweït: dinar du Koweït | 0,0006 | 1 817 |
| Kyrgyzstan: som | 0,156 | 6,40 |
| Laos: kip | 39,19 | 0,0255 |
| Liban : livre | 160 | 0,0062 |
| Libéria : dollar libérien | 0,327 | 3,058 |
| Libye : dinar libyen | 0,0113 | 88,54 |
| Madagascar: ariary | 7,45 | 0,134 |
| Malawi : kwacha | 3,110 | 0,322 |
| Maroc : dirham | 0,0164 | 61,05 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0307 | 32,60 |
| Mongolie: tögrög | 0,0078 | 128 |
| Mozambique : metical | 0,114 | 8,76 |
| Myanmar: kyat | 3,749 | 0,267 |
| Namibie : dollar namibien | 0,0293 | 34,13 |
| Népal: roupie népalaise | 0,273 | 3,659 |
| Nicaragua: córdoba oro | 0,0655 | 15,26 |
| Nigéria : naira | 2,447 | 0,409 |
| Oman : rial omanais | 0,0007 | 1 457 |
| Ouganda : shilling ougandais | 6,70 | 0,149 |
| Ouzbékistan: som | 21,57 | 0,0464 |
| Pakistan: roupie | 0,497 | 2,010 |
| Panama: balboa | 0,0018 | 560 |
| Papouasie: kina | 0,0078 | 128 |
| Paraguay: guaraní | 10,92 | 0,0916 |
| Pérou: sol | 0,0061 | 163 |
| Philippines: peso | 0,109 | 9,18 |
| Rép. dominicaine: peso | 0,106 | 9,45 |
| République tchèque : couronne | 0,0371 | 26,97 |
| Royaume-Uni : livre Sterling | 0,0013 | 757 |
| Russie : rouble | 0,132 | 7,55 |
| Rwanda : franc rwandais | 2,607 | 0,384 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,44 | 0,0267 |
| Soudan : livre | 1,072 | 0,933 |
| Sri Lanka: roupie srilankaise | 0,580 | 1,726 |
| Suisse : franc suisse | 0,0014 | 716 |
| Syrie: livre syrienne | 0,197 | 5,06 |
| Tajikistan: somoni | 0,0167 | 59,80 |
| Tanzanie : shilling tanzanien | 4,638 | 0,216 |
| Thaïlande: baht | 0,0577 | 17,32 |
| Tunisie : dinar tunisien | 0,0051 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 160 |
| Uruguay: peso | 0,0709 | 14,10 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,05 | 0,0213 |
| Yémen: rial yéménite | 0,426 | 2,347 |
| Zambie : kwacha | 0,0337 | 29,67 |
| Zimbabwé : dollar du Zimbabwé | 0,575 | 1,739 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,997 | 1,003 |
| Bitcoin | 0,0000 | 44 475 439 |
| Argent (once troy soit 31.10g) | 0,0000 | 49 010 |
| Or (once troy soit 31.10g) | 0,0000 | 2 629 258 |
![]() 80°F | 26°C Risque de pluie éparseHumidité: 84% Vent: WSW à 4km/h Détail et prévisions |
