| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,118 | 8,45 |
| Afrique du Sud : rand | 0,0300 | 33,38 |
| Algérie : dinar algérien | 0,232 | 4,306 |
| Angola : kwanza | 1,637 | 0,611 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,587 | 0,387 |
| Arménie: dram | 0,681 | 1,468 |
| Australie : dollar australien | 0,0027 | 371 |
| Bangladesh: taka | 0,218 | 4,580 |
| Bolivie: boliviano | 0,0123 | 81,05 |
| Brésil : real | 0,0099 | 101 |
| Botswana : pula | 0,0251 | 39,82 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,28 | 0,189 |
| Cambodge: riel | 7,17 | 0,140 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 406 |
| Chili: peso | 1,626 | 0,615 |
| Chine : yuan | 0,0126 | 79,56 |
| Colombie: peso | 6,89 | 0,145 |
| Comores : franc comorien | 0,750 | 1,334 |
| Congo RDC : franc congolais | 4,568 | 0,219 |
| Corée du nord: won | 1,607 | 0,622 |
| Corée du sud: won | 2,635 | 0,380 |
| Cuba: peso | 0,0018 | 560 |
| Danemark : couronne danoise | 0,0114 | 87,80 |
| Djibouti : franc djiboutien | 0,318 | 3,145 |
| Egypte : livre égyptienne | 0,0852 | 11,74 |
| Emirats : dirham | 0,0066 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,34 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,605 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,130 | 7,67 |
| Ghana : cedi | 0,0205 | 48,77 |
| Guatemala: auetzal | 0,0137 | 73,10 |
| Guinée Conakry : franc guinéen | 15,61 | 0,0641 |
| Honduras: lempira | 0,0470 | 21,26 |
| Hongrie : florin | 0,589 | 1,696 |
| Inde : roupie | 0,160 | 6,25 |
| Indonésie: roupie indonésienne | 29,81 | 0,0335 |
| Irak: dinar irakien | 2,339 | 0,428 |
| Iran: rial | 75,16 | 0,0133 |
| Japon : yen | 0,282 | 3,551 |
| Jordanie: dinar jordanien | 0,0013 | 790 |
| Kazakhstan: tenge | 0,924 | 1,082 |
| Kénya : shilling | 0,230 | 4,345 |
| Koweït: dinar du Koweït | 0,0005 | 1 823 |
| Kyrgyzstan: som | 0,156 | 6,41 |
| Laos: kip | 38,67 | 0,0259 |
| Liban : livre | 160 | 0,0063 |
| Libéria : dollar libérien | 0,316 | 3,164 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 8,12 | 0,123 |
| Malawi : kwacha | 3,096 | 0,323 |
| Maroc : dirham | 0,0164 | 61,11 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0322 | 31,06 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,114 | 8,77 |
| Myanmar: kyat | 3,749 | 0,267 |
| Namibie : dollar namibien | 0,0300 | 33,39 |
| Népal: roupie népalaise | 0,256 | 3,907 |
| Nicaragua: córdoba oro | 0,0657 | 15,22 |
| Nigéria : naira | 2,607 | 0,384 |
| Oman : rial omanais | 0,0007 | 1 453 |
| Ouganda : shilling ougandais | 6,39 | 0,157 |
| Ouzbékistan: som | 21,46 | 0,0466 |
| Pakistan: roupie | 0,500 | 1,999 |
| Panama: balboa | 0,0018 | 560 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,98 | 0,0835 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,105 | 9,56 |
| Rép. dominicaine: peso | 0,112 | 8,94 |
| République tchèque : couronne | 0,0371 | 26,96 |
| Royaume-Uni : livre Sterling | 0,0013 | 745 |
| Russie : rouble | 0,144 | 6,96 |
| Rwanda : franc rwandais | 2,600 | 0,385 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,44 | 0,0267 |
| Soudan : livre | 1,074 | 0,931 |
| Sri Lanka: roupie srilankaise | 0,553 | 1,809 |
| Suisse : franc suisse | 0,0014 | 700 |
| Syrie: livre syrienne | 19,74 | 0,0507 |
| Tajikistan: somoni | 0,0165 | 60,78 |
| Tanzanie : shilling tanzanien | 4,455 | 0,224 |
| Thaïlande: baht | 0,0561 | 17,82 |
| Tunisie : dinar tunisien | 0,0052 | 191 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0701 | 14,27 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,97 | 0,0213 |
| Yémen: rial yéménite | 0,426 | 2,350 |
| Zambie : kwacha | 0,0404 | 24,76 |
| Zimbabwé : dollar du Zimbabwé | 0,575 | 1,740 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 49 157 285 |
| Argent (once troy soit 31.10g) | 0,0000 | 37 624 |
| Or (once troy soit 31.10g) | 0,0000 | 2 424 867 |
![]() 81°F | 27°C Risque de pluie éparseHumidité: 74% Vent: WSW à 11km/h Détail et prévisions |
