| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,08 |
| Afrique du Sud : rand | 0,0283 | 35,33 |
| Algérie : dinar algérien | 0,229 | 4,359 |
| Angola : kwanza | 1,566 | 0,639 |
| Arabie saoudite : riyal | 0,0064 | 156 |
| Argentine : peso argentin | 2,601 | 0,384 |
| Arménie: dram | 0,616 | 1,623 |
| Australie : dollar australien | 0,0024 | 412 |
| Bangladesh: taka | 0,211 | 4,738 |
| Bolivie: boliviano | 0,0201 | 49,76 |
| Brésil : real | 0,0085 | 118 |
| Botswana : pula | 0,0235 | 42,54 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,12 | 0,195 |
| Cambodge: riel | 6,97 | 0,143 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 418 |
| Chili: peso | 1,700 | 0,588 |
| Chine : yuan | 0,0114 | 87,68 |
| Colombie: peso | 5,38 | 0,186 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 3,955 | 0,253 |
| Corée du nord: won | 1,537 | 0,651 |
| Corée du sud: won | 2,260 | 0,442 |
| Cuba: peso | 0,0017 | 586 |
| Danemark : couronne danoise | 0,0114 | 87,77 |
| Djibouti : franc djiboutien | 0,304 | 3,291 |
| Egypte : livre égyptienne | 0,0941 | 10,63 |
| Emirats : dirham | 0,0063 | 159 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0256 | 39,04 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,278 | 3,603 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,126 | 7,91 |
| Ghana : cedi | 0,0198 | 50,54 |
| Guatemala: auetzal | 0,0130 | 76,66 |
| Guinée Conakry : franc guinéen | 15,10 | 0,0662 |
| Honduras: lempira | 0,0458 | 21,83 |
| Hongrie : florin | 0,559 | 1,789 |
| Inde : roupie | 0,162 | 6,17 |
| Indonésie: roupie indonésienne | 30,90 | 0,0324 |
| Irak: dinar irakien | 2,587 | 0,387 |
| Iran: rial | 3 129 | 0,0003 |
| Japon : yen | 0,268 | 3,733 |
| Jordanie: dinar jordanien | 0,0012 | 826 |
| Kazakhstan: tenge | 0,775 | 1,291 |
| Kénya : shilling | 0,222 | 4,513 |
| Koweït: dinar du Koweït | 0,0005 | 1 885 |
| Kyrgyzstan: som | 0,149 | 6,70 |
| Laos: kip | 38,40 | 0,0260 |
| Liban : livre | 153 | 0,0065 |
| Libéria : dollar libérien | 0,291 | 3,437 |
| Libye : dinar libyen | 0,0109 | 91,50 |
| Madagascar: ariary | 7,72 | 0,130 |
| Malawi : kwacha | 2,959 | 0,338 |
| Maroc : dirham | 0,0168 | 59,66 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0319 | 31,37 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,109 | 9,16 |
| Myanmar: kyat | 3,587 | 0,279 |
| Namibie : dollar namibien | 0,0283 | 35,37 |
| Népal: roupie népalaise | 0,259 | 3,860 |
| Nicaragua: córdoba oro | 0,0628 | 15,92 |
| Nigéria : naira | 2,275 | 0,440 |
| Oman : rial omanais | 0,0007 | 1 529 |
| Ouganda : shilling ougandais | 7,52 | 0,133 |
| Ouzbékistan: som | 20,42 | 0,0490 |
| Pakistan: roupie | 0,472 | 2,118 |
| Panama: balboa | 0,0017 | 586 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 9,87 | 0,101 |
| Pérou: sol | 0,0059 | 171 |
| Philippines: peso | 0,109 | 9,20 |
| Rép. dominicaine: peso | 0,105 | 9,55 |
| République tchèque : couronne | 0,0371 | 26,96 |
| Royaume-Uni : livre Sterling | 0,0013 | 783 |
| Russie : rouble | 0,137 | 7,29 |
| Rwanda : franc rwandais | 2,521 | 0,397 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,81 | 0,0279 |
| Soudan : livre | 1,027 | 0,973 |
| Sri Lanka: roupie srilankaise | 0,567 | 1,765 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 22,20 | 0,0450 |
| Tajikistan: somoni | 0,0157 | 63,59 |
| Tanzanie : shilling tanzanien | 4,518 | 0,221 |
| Thaïlande: baht | 0,0577 | 17,34 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0060 | 167 |
| Uruguay: peso | 0,0684 | 14,61 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 44,13 | 0,0227 |
| Yémen: rial yéménite | 0,403 | 2,480 |
| Zambie : kwacha | 0,0343 | 29,14 |
| Zimbabwé : dollar du Zimbabwé | 0,550 | 1,818 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 47 626 982 |
| Argent (once troy soit 31.10g) | 0,0000 | 31 565 |
| Or (once troy soit 31.10g) | 0,0000 | 2 339 722 |
![]() 95°F | 35°C Risque de pluie éparseHumidité: 44% Vent: WNW à 4km/h Détail et prévisions |
