| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,68 |
| Afrique du Sud : rand | 0,0293 | 34,09 |
| Algérie : dinar algérien | 0,236 | 4,234 |
| Angola : kwanza | 1,638 | 0,610 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,450 | 0,408 |
| Arménie: dram | 0,671 | 1,490 |
| Australie : dollar australien | 0,0025 | 396 |
| Bangladesh: taka | 0,219 | 4,558 |
| Bolivie: boliviano | 0,0123 | 81,04 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0240 | 41,71 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,31 | 0,188 |
| Cambodge: riel | 7,17 | 0,139 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 404 |
| Chili: peso | 1,599 | 0,625 |
| Chine : yuan | 0,0122 | 81,98 |
| Colombie: peso | 6,52 | 0,153 |
| Comores : franc comorien | 0,750 | 1,333 |
| Congo RDC : franc congolais | 4,109 | 0,243 |
| Corée du nord: won | 1,608 | 0,622 |
| Corée du sud: won | 2,652 | 0,377 |
| Cuba: peso | 0,0018 | 560 |
| Danemark : couronne danoise | 0,0114 | 87,83 |
| Djibouti : franc djiboutien | 0,317 | 3,150 |
| Egypte : livre égyptienne | 0,0949 | 10,54 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,32 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,577 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,131 | 7,62 |
| Ghana : cedi | 0,0197 | 50,79 |
| Guatemala: auetzal | 0,0137 | 73,20 |
| Guinée Conakry : franc guinéen | 15,68 | 0,0638 |
| Honduras: lempira | 0,0475 | 21,04 |
| Hongrie : florin | 0,572 | 1,748 |
| Inde : roupie | 0,166 | 6,01 |
| Indonésie: roupie indonésienne | 30,53 | 0,0328 |
| Irak: dinar irakien | 2,340 | 0,427 |
| Iran: rial | 2 351 | 0,0004 |
| Japon : yen | 0,285 | 3,515 |
| Jordanie: dinar jordanien | 0,0013 | 789 |
| Kazakhstan: tenge | 0,844 | 1,185 |
| Kénya : shilling | 0,231 | 4,334 |
| Koweït: dinar du Koweït | 0,0006 | 1 813 |
| Kyrgyzstan: som | 0,156 | 6,40 |
| Laos: kip | 39,23 | 0,0255 |
| Liban : livre | 160 | 0,0063 |
| Libéria : dollar libérien | 0,329 | 3,039 |
| Libye : dinar libyen | 0,0114 | 88,08 |
| Madagascar: ariary | 7,40 | 0,135 |
| Malawi : kwacha | 3,102 | 0,322 |
| Maroc : dirham | 0,0166 | 60,30 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0309 | 32,35 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,114 | 8,75 |
| Myanmar: kyat | 3,752 | 0,266 |
| Namibie : dollar namibien | 0,0294 | 34,05 |
| Népal: roupie népalaise | 0,265 | 3,773 |
| Nicaragua: córdoba oro | 0,0656 | 15,24 |
| Nigéria : naira | 2,429 | 0,412 |
| Oman : rial omanais | 0,0007 | 1 455 |
| Ouganda : shilling ougandais | 6,61 | 0,151 |
| Ouzbékistan: som | 21,73 | 0,0460 |
| Pakistan: roupie | 0,498 | 2,007 |
| Panama: balboa | 0,0018 | 560 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 11,55 | 0,0866 |
| Pérou: sol | 0,0061 | 165 |
| Philippines: peso | 0,107 | 9,35 |
| Rép. dominicaine: peso | 0,108 | 9,27 |
| République tchèque : couronne | 0,0371 | 26,93 |
| Royaume-Uni : livre Sterling | 0,0013 | 753 |
| Russie : rouble | 0,138 | 7,26 |
| Rwanda : franc rwandais | 2,609 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,074 | 0,931 |
| Sri Lanka: roupie srilankaise | 0,564 | 1,774 |
| Suisse : franc suisse | 0,0014 | 709 |
| Syrie: livre syrienne | 0,197 | 5,06 |
| Tajikistan: somoni | 0,0170 | 58,92 |
| Tanzanie : shilling tanzanien | 4,654 | 0,215 |
| Thaïlande: baht | 0,0574 | 17,44 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 160 |
| Uruguay: peso | 0,0721 | 13,88 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,05 | 0,0213 |
| Yémen: rial yéménite | 0,426 | 2,346 |
| Zambie : kwacha | 0,0340 | 29,44 |
| Zimbabwé : dollar du Zimbabwé | 0,575 | 1,738 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,001 | 0,999 |
| Bitcoin | 0,0000 | 41 069 731 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 665 |
| Or (once troy soit 31.10g) | 0,0000 | 2 665 533 |
![]() 74°F | 23°C Risque de pluie éparseHumidité: 94% Vent: SSE à 4km/h Détail et prévisions |
