| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,10 |
| Afrique du Sud : rand | 0,0284 | 35,25 |
| Algérie : dinar algérien | 0,231 | 4,332 |
| Angola : kwanza | 1,576 | 0,635 |
| Arabie saoudite : riyal | 0,0064 | 155 |
| Argentine : peso argentin | 2,610 | 0,383 |
| Arménie: dram | 0,622 | 1,609 |
| Australie : dollar australien | 0,0025 | 407 |
| Bangladesh: taka | 0,211 | 4,746 |
| Bolivie: boliviano | 0,0206 | 48,51 |
| Brésil : real | 0,0086 | 117 |
| Botswana : pula | 0,0236 | 42,40 |
| Bulgarie : lev | 0,0029 | 346 |
| Burundi : franc burundais | 5,15 | 0,194 |
| Cambodge: riel | 6,97 | 0,143 |
| Cap Vert : escudo | 0,168 | 5,94 |
| Canada : dollar canadien | 0,0024 | 410 |
| Chili: peso | 1,671 | 0,598 |
| Chine : yuan | 0,0115 | 86,89 |
| Colombie: peso | 5,56 | 0,180 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,978 | 0,251 |
| Corée du nord: won | 1,545 | 0,647 |
| Corée du sud: won | 2,295 | 0,436 |
| Cuba: peso | 0,0017 | 583 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,305 | 3,278 |
| Egypte : livre égyptienne | 0,0897 | 11,14 |
| Emirats : dirham | 0,0063 | 159 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0257 | 38,84 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,276 | 3,618 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,127 | 7,87 |
| Ghana : cedi | 0,0202 | 49,45 |
| Guatemala: auetzal | 0,0131 | 76,36 |
| Guinée Conakry : franc guinéen | 15,02 | 0,0666 |
| Honduras: lempira | 0,0461 | 21,71 |
| Hongrie : florin | 0,557 | 1,796 |
| Inde : roupie | 0,165 | 6,05 |
| Indonésie: roupie indonésienne | 30,64 | 0,0326 |
| Irak: dinar irakien | 2,249 | 0,445 |
| Iran: rial | 2 973 | 0,0003 |
| Japon : yen | 0,271 | 3,684 |
| Jordanie: dinar jordanien | 0,0012 | 822 |
| Kazakhstan: tenge | 0,774 | 1,292 |
| Kénya : shilling | 0,223 | 4,487 |
| Koweït: dinar du Koweït | 0,0005 | 1 882 |
| Kyrgyzstan: som | 0,150 | 6,66 |
| Laos: kip | 38,59 | 0,0259 |
| Liban : livre | 154 | 0,0065 |
| Libéria : dollar libérien | 0,294 | 3,407 |
| Libye : dinar libyen | 0,0110 | 90,60 |
| Madagascar: ariary | 7,64 | 0,131 |
| Malawi : kwacha | 2,990 | 0,334 |
| Maroc : dirham | 0,0171 | 58,45 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0308 | 32,43 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,110 | 9,12 |
| Myanmar: kyat | 3,603 | 0,278 |
| Namibie : dollar namibien | 0,0285 | 35,03 |
| Népal: roupie népalaise | 0,264 | 3,783 |
| Nicaragua: córdoba oro | 0,0629 | 15,89 |
| Nigéria : naira | 2,274 | 0,440 |
| Oman : rial omanais | 0,0007 | 1 515 |
| Ouganda : shilling ougandais | 6,92 | 0,145 |
| Ouzbékistan: som | 20,24 | 0,0494 |
| Pakistan: roupie | 0,475 | 2,104 |
| Panama: balboa | 0,0017 | 583 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 10,04 | 0,0996 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,108 | 9,29 |
| Rép. dominicaine: peso | 0,104 | 9,65 |
| République tchèque : couronne | 0,0372 | 26,88 |
| Royaume-Uni : livre Sterling | 0,0013 | 773 |
| Russie : rouble | 0,145 | 6,87 |
| Rwanda : franc rwandais | 2,530 | 0,395 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,00 | 0,0278 |
| Soudan : livre | 1,033 | 0,969 |
| Sri Lanka: roupie srilankaise | 0,567 | 1,764 |
| Suisse : franc suisse | 0,0014 | 700 |
| Syrie: livre syrienne | 22,32 | 0,0448 |
| Tajikistan: somoni | 0,0158 | 63,26 |
| Tanzanie : shilling tanzanien | 4,515 | 0,222 |
| Thaïlande: baht | 0,0577 | 17,34 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0060 | 166 |
| Uruguay: peso | 0,0692 | 14,45 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 44,62 | 0,0224 |
| Yémen: rial yéménite | 0,406 | 2,466 |
| Zambie : kwacha | 0,0339 | 29,50 |
| Zimbabwé : dollar du Zimbabwé | 0,553 | 1,809 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 49 876 295 |
| Argent (once troy soit 31.10g) | 0,0000 | 35 747 |
| Or (once troy soit 31.10g) | 0,0000 | 2 425 898 |
![]() 75°F | 24°C Risque de pluie éparseHumidité: 78% Vent: WSW à 8km/h Détail et prévisions |
