| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,06 |
| Afrique du Sud : rand | 0,0280 | 35,73 |
| Algérie : dinar algérien | 0,233 | 4,298 |
| Angola : kwanza | 1,570 | 0,637 |
| Arabie saoudite : riyal | 0,0064 | 155 |
| Argentine : peso argentin | 2,644 | 0,378 |
| Arménie: dram | 0,616 | 1,622 |
| Australie : dollar australien | 0,0025 | 405 |
| Bangladesh: taka | 0,212 | 4,708 |
| Bolivie: boliviano | 0,0203 | 49,20 |
| Brésil : real | 0,0094 | 106 |
| Botswana : pula | 0,0235 | 42,55 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,15 | 0,194 |
| Cambodge: riel | 6,99 | 0,143 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 414 |
| Chili: peso | 1,660 | 0,602 |
| Chine : yuan | 0,0114 | 87,62 |
| Colombie: peso | 5,60 | 0,178 |
| Comores : franc comorien | 0,756 | 1,323 |
| Congo RDC : franc congolais | 3,919 | 0,255 |
| Corée du nord: won | 1,539 | 0,650 |
| Corée du sud: won | 2,305 | 0,434 |
| Cuba: peso | 0,0017 | 585 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,304 | 3,290 |
| Egypte : livre égyptienne | 0,0922 | 10,85 |
| Emirats : dirham | 0,0063 | 159 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0257 | 38,98 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,276 | 3,627 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,127 | 7,90 |
| Ghana : cedi | 0,0200 | 50,03 |
| Guatemala: auetzal | 0,0131 | 76,52 |
| Guinée Conakry : franc guinéen | 15,16 | 0,0660 |
| Honduras: lempira | 0,0463 | 21,59 |
| Hongrie : florin | 0,553 | 1,810 |
| Inde : roupie | 0,160 | 6,24 |
| Indonésie: roupie indonésienne | 30,93 | 0,0323 |
| Irak: dinar irakien | 2,590 | 0,386 |
| Iran: rial | 3 254 | 0,0003 |
| Japon : yen | 0,270 | 3,702 |
| Jordanie: dinar jordanien | 0,0012 | 825 |
| Kazakhstan: tenge | 0,767 | 1,303 |
| Kénya : shilling | 0,222 | 4,499 |
| Koweït: dinar du Koweït | 0,0005 | 1 881 |
| Kyrgyzstan: som | 0,150 | 6,69 |
| Laos: kip | 38,49 | 0,0260 |
| Liban : livre | 153 | 0,0065 |
| Libéria : dollar libérien | 0,291 | 3,433 |
| Libye : dinar libyen | 0,0110 | 90,93 |
| Madagascar: ariary | 7,86 | 0,127 |
| Malawi : kwacha | 2,971 | 0,337 |
| Maroc : dirham | 0,0167 | 59,92 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0317 | 31,52 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,109 | 9,15 |
| Myanmar: kyat | 3,591 | 0,278 |
| Namibie : dollar namibien | 0,0283 | 35,30 |
| Népal: roupie népalaise | 0,257 | 3,893 |
| Nicaragua: córdoba oro | 0,0626 | 15,97 |
| Nigéria : naira | 2,304 | 0,434 |
| Oman : rial omanais | 0,0007 | 1 521 |
| Ouganda : shilling ougandais | 7,00 | 0,143 |
| Ouzbékistan: som | 20,52 | 0,0487 |
| Pakistan: roupie | 0,473 | 2,113 |
| Panama: balboa | 0,0017 | 585 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,69 | 0,0935 |
| Pérou: sol | 0,0059 | 170 |
| Philippines: peso | 0,108 | 9,27 |
| Rép. dominicaine: peso | 0,104 | 9,64 |
| République tchèque : couronne | 0,0371 | 26,95 |
| Royaume-Uni : livre Sterling | 0,0013 | 786 |
| Russie : rouble | 0,141 | 7,09 |
| Rwanda : franc rwandais | 2,523 | 0,396 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 35,87 | 0,0279 |
| Soudan : livre | 1,029 | 0,972 |
| Sri Lanka: roupie srilankaise | 0,569 | 1,758 |
| Suisse : franc suisse | 0,0014 | 713 |
| Syrie: livre syrienne | 22,24 | 0,0450 |
| Tajikistan: somoni | 0,0157 | 63,69 |
| Tanzanie : shilling tanzanien | 4,524 | 0,221 |
| Thaïlande: baht | 0,0571 | 17,50 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0060 | 167 |
| Uruguay: peso | 0,0690 | 14,50 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 43,64 | 0,0229 |
| Yémen: rial yéménite | 0,405 | 2,471 |
| Zambie : kwacha | 0,0348 | 28,77 |
| Zimbabwé : dollar du Zimbabwé | 0,551 | 1,816 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 43 947 671 |
| Argent (once troy soit 31.10g) | 0,0000 | 31 245 |
| Or (once troy soit 31.10g) | 0,0000 | 2 421 153 |
![]() 75°F | 24°C Risque de pluie éparseHumidité: 91% Vent: WNW à 4km/h Détail et prévisions |
